Passer Hit Grid
ATL Quarterbacks
NYJ Quarterbacks
Rusher Hit Grid
ATL Running Backs
NYJ Running Backs
Receiver Hit Grid
ATL Receivers
NYJ Receivers
ATL Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 21 | 33/27.5-125 | 21/18.5-120 | 234/188.5-113 | 42/30.5-115 | 1/1.5+180 | -- | -- | -- | 0/0.5+2700 |
NYJ Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | 33/26.5-128 | 19/16.5-123 | 172/166.5-113 | 52/30.5-115 | 1/1.5+174 | -- | 44/22.5-112 | 14/11.5-130 | 1/0.5+700 |
ATL Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
23/17.5-128 | 142/76.5-114 | 26/15.5-115 | 5/3.5-152 | 51/30.5-112 | 42/13.5-114 | 193/113.5-114 | 1/0.5-150 | |
-- | 20/25.5-114 | 12/8.5-140 | -- | -- | -- | -- | 1/0.5+230 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3300 |
NYJ Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
19/18.5+101 | 68/67.5-111 | 9/14.5-122 | 2/2.5-140 | 8/20.5-114 | 13/11.5-118 | 76/93.5-111 | 1/0.5+140 | |
-- | -- | 0/7.5-120 | -- | -- | 0/7.5-105 | -- | 0/0.5+700 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3000 |
ATL Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/4.5+100 | 82/43.5-112 | 24/16.5-120 | 0/0.5+250 | |
2/3.5-134 | 25/42.5-115 | 16/19.5-118 | 0/0.5+290 | |
-- | -- | -- | 0/0.5+2500 | |
2/2.5+154 | 15/19.5-115 | 9/12.5-125 | 1/0.5+500 | |
-- | -- | 3/9.5-110 | 0/0.5+750 | |
-- | -- | -- | 0/0.5+5000 | |
-- | -- | -- | 0/0.5+850 | |
-- | -- | -- | 0/0.5+2000 | |
-- | -- | -- | 0/0.5+1400 |
NYJ Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
8/2.5-156 | 102/35.5-110 | 52/17.5-125 | 1/0.5+320 | |
2/3.5-102 | 21/27.5-112 | 15/13.5-128 | 0/0.5+250 | |
4/3.5-122 | 19/33.5-114 | 7/15.5-128 | 0/0.5+370 | |
-- | -- | -- | 0/0.5+800 | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | 0/0.5+1200 | |
-- | -- | -- | 0/0.5+3000 | |
-- | -- | -- | 0/0.5+1100 |