Passer Hit Grid
IND Quarterbacks
PIT Quarterbacks
Rusher Hit Grid
IND Running Backs
PIT Running Backs
Receiver Hit Grid
IND Receivers
PIT Receivers
IND Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 31 | 50/33.5-118 | 31/22.5-106 | 342/248.5-114 | 36/35.5-114 | -- | -- | 4/13.5-112 | -- | 1/0.5+310 |
PIT Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 25 | 35/33.5-120 | 25/22.5-113 | 203/228.5-113 | 18/36.5-114 | -- | -- | 0/0.5-128 | -- | 0/0.5+1500 |
IND Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
14/19.5-104 | 45/93.5-112 | 9/18.5-114 | -- | 12/17.5-116 | 7/10.5-118 | 57/116.5-118 | 0/1.5+170 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+650 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1800 |
PIT Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
16/14.5-110 | 31/54.5-114 | 8/13.5-114 | 2/3.5+118 | -2/20.5-112 | 0/11.5-104 | 29/80.5-114 | 2/0.5-135 | |
-- | -1/19.5-112 | 5/8.5-130 | 4/2.5+134 | 35/12.5-112 | 16/8.5-125 | 34/35.5-118 | 0/0.5+300 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1600 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
IND Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
9/5.5+104 | 115/54.5-111 | 21/19.5-122 | 0/0.5+175 | |
6/2.5-116 | 115/43.5-114 | 36/21.5-120 | 0/0.5+300 | |
6/3.5-146 | 57/35.5-118 | 17/15.5-125 | 1/0.5+330 | |
5/5.5+116 | 26/57.5-113 | 9/19.5-125 | 0/0.5+140 | |
-- | -- | -- | 0/0.5+1800 | |
-- | -- | -- | 0/0.5+2700 | |
-- | -- | -- | 0/0.5+1300 | |
-- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | 0/0.5+1100 |
PIT Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/3.5+120 | 56/34.5-112 | 18/16.5-118 | 0/0.5+280 | |
4/1.5+102 | 43/10.5-114 | 13/8.5-122 | 0/0.5+370 | |
3/2.5+118 | 27/18.5-113 | 12/11.5-125 | 1/0.5+410 | |
3/3.5+130 | 25/25.5-112 | 12/12.5-130 | 0/0.5+280 | |
2/4.5+120 | 6/60.5-114 | 6/23.5-118 | 0/0.5+145 | |
1/1.5+112 | 4/13.5-114 | 4/10.5-118 | 0/0.5+600 | |
-- | -- | -- | 0/0.5+1200 | |
-- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | 0/0.5+4000 |