Passer Hit Grid
PIT Quarterbacks
LAC Quarterbacks
Rusher Hit Grid
PIT Running Backs
LAC Running Backs
Receiver Hit Grid
PIT Receivers
LAC Receivers
PIT Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 16 | 31/32.5-122 | -- | 161/215.5-113 | 27/35.5-115 | 1/1.5-102 | -- | 0/0.5-126 | -- | 0/0.5+2500 |
LAC Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 20 | 33/35.5-104 | 20/23.5-120 | 220/252.5-112 | 58/35.5-120 | -- | 5/4.5-122 | 19/23.5-116 | 15/11.5-130 | 0/0.5+500 |
PIT Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
14/13.5-130 | -- | 14/13.5-125 | 2/2.5-114 | 21/17.5-112 | 18/9.5-120 | 91/81.5-114 | 0/0.5+135 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3300 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+5000 | |
-- | 0/15.5-112 | 0/7.5-130 | 2/2.5-108 | 4/12.5-112 | 2/8.5-130 | 4/31.5-114 | 0/0.5+390 |
LAC Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
25/12.5-126 | 95/46.5-112 | 12/12.5-115 | -- | 13/11.5-115 | 13/8.5-115 | 108/60.5-118 | 1/0.5+105 | |
-- | 1/19.5-112 | 1/7.5-130 | -- | -- | -- | -- | 0/0.5+650 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3500 |
PIT Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
3/3.5-134 | 35/49.5-112 | 19/21.5-112 | 0/0.5+170 | |
2/1.5+112 | 35/9.5-112 | 27/8.5-120 | 1/0.5+850 | |
3/2.5-114 | 33/22.5-112 | 15/12.5-120 | 0/0.5+400 | |
-- | 15/13.5-112 | 15/9.5-105 | 0/0.5+410 | |
2/2.5-148 | 14/32.5-112 | 8/16.5-125 | 0/0.5+340 | |
1/2.5-158 | 4/23.5-112 | 4/12.5-114 | 0/0.5+310 | |
-- | -- | -- | 0/0.5+2200 | |
-- | -- | -- | 0/0.5+1800 | |
-- | -- | -- | 0/0.5+5500 |
LAC Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
4/5.5-122 | 107/62.5-112 | 58/21.5-125 | 1/0.5+185 | |
-- | 42/43.5-114 | 15/19.5-122 | 0/0.5+210 | |
2/4.5+102 | 19/40.5-112 | 12/16.5-122 | 0/0.5+195 | |
3/4.5-118 | 13/52.5-112 | 6/19.5-125 | 0/0.5+170 | |
-- | -- | -- | 0/0.5+2200 | |
-- | -- | -- | 0/0.5+1800 | |
2/1.5+108 | 4/10.5-110 | 5/8.5-125 | 0/0.5+600 | |
-- | -- | -- | 0/0.5+2700 |