Matchup Factors
VAN Record
Total
6-746%
Home
2-340%
Away
4-450%
Favored
2-167%
Underdog
4-640%
NSH Record
Total
5-838%
Home
4-450%
Away
1-420%
Favored
3-175%
Underdog
2-722%
Last 5 Games
DateOppScoreO/ULine
11/1
@
L5-2
5.5
+13110/31
@
W4-3
5.5
+14410/29
vs
L2-0
5.5
+10410/27
vs
W4-3
6.5
+13610/25
vs
L4-3
5.5
-106Last 5 Games
DateOppScoreO/ULine
11/1
vs
W4-2
5.5
-11810/30
@
L4-1
5.5
+12510/28
vs
L5-2
5.5
+15810/26
vs
L3-2
6.5
+12710/26
vs
W5-4
5.5
+125Bridgestone ArenaSince 2024
VENUE OVER HIT RATE42.9 %
21/49Starting Lineups
VAN Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.6 | 2.74 | 22.00 | 24.74 | 0.00 | 0.04 | -- |
NSH Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.9 | 2.88 | 24.57 | 27.45 | 0.00 | 0.07 | -- |
VAN Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.6 | 0.34 | 0.24 | 0.59 | 2.09 | 3.71 | 0.59 | 1.17 | 0.13 | -- | |
18.7 | 0.23 | 0.47 | 0.70 | 1.70 | 3.92 | 1.20 | 1.16 | 7.16 | -- | |
18.2 | 0.33 | 0.33 | 0.67 | 1.93 | 4.28 | 0.45 | 1.01 | 0.20 | -- | |
16.5 | 0.29 | 0.29 | 0.57 | 2.24 | 4.76 | 0.33 | 4.52 | 0.57 | -- | |
11.9 | 0.11 | 0.20 | 0.31 | 1.03 | 1.67 | 0.41 | 0.34 | 2.03 | -- | |
14.9 | 0.24 | 0.27 | 0.51 | 1.81 | 3.59 | 0.38 | 5.92 | 0.31 | -- | |
14.5 | 0.12 | 0.18 | 0.30 | 1.39 | 2.94 | 0.68 | 0.99 | 0.57 | -- | |
10.7 | 0.21 | 0.12 | 0.33 | 1.03 | 1.82 | 0.21 | 2.42 | 5.79 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
10.5 | 0.08 | 0.00 | 0.08 | 0.62 | 1.23 | 0.54 | 1.31 | 0.23 | -- | |
10.3 | 0.10 | 0.14 | 0.24 | 1.07 | 1.59 | 0.45 | 0.62 | 1.62 | -- | |
10.9 | 0.13 | 0.13 | 0.26 | 1.22 | 2.48 | 0.35 | 1.17 | 0.04 | -- |
NSH Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.6 | 0.38 | 0.55 | 0.93 | 3.43 | 7.34 | 0.63 | 1.84 | 0.05 | -- | |
19.0 | 0.27 | 0.41 | 0.67 | 1.91 | 3.42 | 0.91 | 0.25 | 9.44 | -- | |
13.9 | 0.15 | 0.32 | 0.47 | 1.97 | 3.10 | 0.19 | 0.41 | 0.00 | -- | |
18.0 | 0.33 | 0.32 | 0.65 | 2.12 | 4.34 | 0.56 | 0.80 | 4.83 | -- | |
15.0 | 0.15 | 0.15 | 0.30 | 1.61 | 2.91 | 0.51 | 1.64 | 5.53 | -- | |
18.0 | 0.27 | 0.45 | 0.72 | 2.64 | 4.88 | 0.32 | 0.99 | 0.22 | -- | |
15.5 | 0.25 | 0.25 | 0.50 | 2.04 | 4.12 | 0.25 | 0.92 | 0.07 | -- | |
12.9 | 0.15 | 0.17 | 0.33 | 1.23 | 2.88 | 0.46 | 0.62 | 2.37 | -- | |
11.6 | 0.00 | 0.17 | 0.17 | 1.33 | 2.83 | 0.33 | 0.33 | 0.17 | -- | |
13.6 | 0.06 | 0.11 | 0.17 | 0.97 | 1.97 | 0.41 | 2.30 | 0.13 | -- | |
13.8 | 0.07 | 0.12 | 0.19 | 1.08 | 2.24 | 0.82 | 2.01 | 6.78 | -- | |
11.1 | 0.00 | 0.20 | 0.20 | 0.80 | 2.00 | 0.60 | 2.60 | 0.00 | -- |
VAN Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
12.8 | 0.04 | 0.07 | 0.11 | 0.68 | 2.43 | 0.57 | 1.39 | 0.00 | -- | |
23.9 | 0.08 | 0.46 | 0.54 | 1.36 | 3.93 | 1.23 | 1.46 | 0.02 | -- | |
21.7 | 0.05 | 0.32 | 0.37 | 0.90 | 2.76 | 1.85 | 1.03 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
15.3 | 0.00 | 0.06 | 0.06 | 0.89 | 2.60 | 0.77 | 0.77 | 0.00 | -- | |
20.8 | 0.08 | 0.25 | 0.34 | 1.23 | 3.28 | 1.76 | 1.23 | 0.00 | -- |
NSH Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.9 | 0.12 | 0.28 | 0.40 | 1.90 | 3.95 | 1.13 | 0.63 | 0.00 | -- | |
14.6 | 0.08 | 0.18 | 0.25 | 0.87 | 2.51 | 0.86 | 0.65 | 0.00 | -- | |
16.9 | 0.06 | 0.11 | 0.18 | 1.08 | 2.67 | 1.16 | 1.32 | 0.00 | -- | |
19.6 | 0.07 | 0.20 | 0.27 | 1.40 | 3.22 | 1.23 | 0.88 | 0.00 | -- | |
16.2 | 0.00 | 0.13 | 0.13 | 0.65 | 1.87 | 1.04 | 0.35 | 0.00 | -- | |
17.4 | 0.10 | 0.11 | 0.21 | 1.18 | 2.77 | 1.34 | 1.29 | 0.00 | -- |
Team Injuries
Loading...
Loading...