Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | vs | W4-2 | 10.8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 5 | |
Oct 30 | at | L4-1 | 15.2 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 14 | |
Oct 26 | vs | W5-4 | 9.1 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | -2 | 4 | |
Oct 24 | vs | W2-1 | 13.2 | 14 | 0 | 0 | 0 | 4 | 4 | 0 | 10 | 14 | |
Oct 22 | vs | L5-2 | 13.4 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 7 | |
Oct 18 | at | L4-1 | 14.5 | 19 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 19 | |
Oct 16 | at | L3-2 | 12.2 | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | |
Oct 14 | at | L7-4 | 14.5 | 21 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 19 | |
Oct 13 | at | W4-1 | 10.1 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | |
Oct 12 | vs | L3-2 | 13.5 | 19 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 6 | |
Oct 10 | vs | W2-1 | 14.1 | 17 | 0 | 0 | 0 | 3 | 4 | 0 | -7 | 7 | |
4/17/25 | vs | W5-1 | 16.1 | 23 | 0 | 1 | 1 | 1 | 4 | 0 | -1 | 10 | |
4/15/25 | vs | L7-3 | 16.6 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 10 | |
4/13/25 | at | L5-3 | 12.1 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | 5 | |
4/11/25 | at | W4-3 | 13.2 | 16 | 0 | 0 | 0 | 1 | 4 | 1 | -4 | 10 | |
4/9/25 | vs | W7-6 | 13.9 | 18 | 1 | 0 | 1 | 1 | 4 | 0 | -1 | 8 | |
4/6/25 | vs | L2-1 | 12.4 | 18 | 0 | 0 | 0 | 1 | 3 | 0 | -2 | 5 | |
4/4/25 | at | L5-1 | 13.8 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 9 | |
4/1/25 | at | L8-4 | 17.3 | 19 | 0 | 1 | 1 | 2 | 4 | 0 | 9 | 19 | |
3/31/25 | at | L2-1 | 15 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 14 | |
3/29/25 | vs | L3-1 | 13.2 | 17 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 7 | |
3/28/25 | vs | L3-2 | 14.5 | 19 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 8 | |
3/25/25 | at | W3-1 | 14.5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 4 | |
3/23/25 | at | L4-1 | 13.5 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | 3 | |
3/22/25 | vs | W5-2 | 11.4 | 16 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
1-25 of 63
