Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | at | W2-1 | 18.9 | 29 | 0 | 0 | 0 | 3 | 4 | 1 | -3 | 12 | |
Dec 18 | at | W2-1 | 20.3 | 29 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 28 | |
Dec 14 | vs | L2-1 | 21.4 | 22 | 0 | 1 | 1 | 1 | 4 | 0 | 15 | 31 | |
Dec 13 | vs | W4-1 | 18.6 | 24 | 0 | 0 | 0 | 3 | 9 | 0 | -3 | 18 | |
Dec 12 | vs | L8-4 | 16.8 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 9 | |
Dec 10 | at | W4-3 | 20.4 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | -8 | 10 | |
Dec 7 | at | L4-1 | 16.4 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 13 | |
Dec 6 | vs | L3-0 | 17.6 | 20 | 0 | 0 | 0 | 4 | 6 | 1 | 6 | 21 | |
Dec 4 | vs | L3-0 | 18.3 | 22 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 17 | |
Dec 2 | vs | L5-3 | 19.9 | 25 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 3 | |
Nov 30 | vs | L5-3 | 18.8 | 22 | 1 | 1 | 2 | 5 | 9 | 0 | 8 | 16 | |
Nov 28 | at | W5-0 | 15.9 | 21 | 0 | 1 | 1 | 3 | 7 | 1 | -8 | 12 | |
Nov 27 | vs | W3-2 | 21.2 | 24 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 17 | |
Nov 25 | vs | W4-3 | 16.3 | 20 | 0 | 1 | 1 | 1 | 3 | 0 | -8 | 17 | |
Nov 23 | at | L6-3 | 20.4 | 23 | 0 | 0 | 0 | 1 | 6 | 1 | 19 | 25 | |
Nov 21 | at | L1-0 | 21.9 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | -11 | 13 | |
Nov 19 | at | L5-1 | 18.1 | 19 | 0 | 0 | 0 | 2 | 2 | 2 | -3 | 8 | |
Nov 16 | at | W3-2 | 23.3 | 25 | 0 | 0 | 0 | 2 | 5 | 0 | -11 | 13 | |
Nov 13 | at | W4-3 | 23.9 | 28 | 1 | 0 | 1 | 5 | 8 | 1 | 18 | 32 | |
Nov 11 | vs | L3-2 | 19.1 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | |
Nov 8 | vs | W2-1 | 20.3 | 24 | 0 | 0 | 0 | 2 | 3 | 0 | -4 | 5 | |
Nov 7 | vs | W4-3 | 20.9 | 21 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 17 | |
Nov 3 | at | L4-1 | 16.6 | 19 | 0 | 1 | 1 | 1 | 2 | 0 | -3 | 13 | |
Nov 2 | at | W4-1 | 19.1 | 22 | 2 | 0 | 2 | 3 | 5 | 1 | -10 | 8 | |
Oct 31 | at | L5-2 | 17.2 | 22 | 2 | 0 | 2 | 4 | 6 | 0 | -1 | 14 |
1-25 of 387
