Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | at | W6-2 | 13.8 | 21 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | 11 | |
Dec 20 | vs | W6-4 | 19.4 | 23 | 2 | 0 | 2 | 10 | 16 | 1 | 16 | 22 | |
Dec 19 | vs | W4-0 | 17 | 23 | 2 | 0 | 2 | 5 | 7 | 0 | 11 | 22 | |
Dec 16 | at | W3-2 | 21.1 | 25 | 1 | 0 | 1 | 5 | 8 | 1 | 1 | 22 | |
Dec 13 | at | L3-2 | 19.9 | 28 | 0 | 1 | 1 | 5 | 10 | 0 | 14 | 23 | |
Dec 12 | at | W6-3 | 17.1 | 27 | 0 | 0 | 0 | 2 | 3 | 1 | -4 | 10 | |
Dec 10 | vs | L4-3 | 19.3 | 30 | 0 | 2 | 2 | 6 | 10 | 0 | 12 | 25 | |
Dec 7 | vs | L2-1 | 21.4 | 27 | 0 | 0 | 0 | 3 | 4 | 0 | 8 | 23 | |
Dec 5 | vs | L4-2 | 20.7 | 29 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 20 | |
Dec 3 | at | W5-2 | 15.5 | 28 | 1 | 1 | 2 | 3 | 10 | 0 | 4 | 13 | |
Nov 30 | at | L6-1 | 15 | 21 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 10 | |
Nov 28 | at | L4-3 | 17.2 | 21 | 0 | 1 | 1 | 8 | 11 | 0 | 7 | 26 | |
Oct 13 | vs | L4-1 | 13.9 | 23 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 15 | |
Oct 11 | at | L6-2 | 16.6 | 20 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 11 | |
Oct 9 | at | W5-4 | 19.4 | 26 | 0 | 3 | 3 | 5 | 9 | 0 | 2 | 22 | |
5/1/25 | vs | L4-2 | 18.8 | 28 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | 19 | |
4/29/25 | at | W4-0 | 15 | 23 | 1 | 2 | 3 | 5 | 6 | 0 | 1 | 15 | |
4/26/25 | vs | W4-3 | 21.4 | 34 | 0 | 1 | 1 | 1 | 4 | 0 | -5 | 21 | |
4/24/25 | vs | L3-2 | 17.3 | 24 | 1 | 0 | 1 | 4 | 7 | 0 | 5 | 13 | |
4/22/25 | at | L3-2 | 20.3 | 27 | 1 | 0 | 1 | 5 | 9 | 0 | 2 | 24 | |
4/20/25 | at | L6-2 | 17 | 24 | 0 | 0 | 0 | 5 | 12 | 1 | 21 | 31 | |
4/17/25 | vs | W7-5 | 10.6 | 14 | 0 | 0 | 0 | 3 | 6 | 0 | 8 | 11 | |
3/30/25 | at | L1-0 | 15.7 | 27 | 0 | 0 | 0 | 3 | 3 | 1 | -11 | 9 | |
3/29/25 | vs | W3-2 | 17.9 | 25 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 16 | |
3/27/25 | at | W4-3 | 16.4 | 22 | 0 | 0 | 0 | 6 | 10 | 0 | 11 | 26 |
1-25 of 393
