Matchup Factors
OTT Record
Total
17-1652%
Home
8-753%
Away
9-950%
Favored
13-862%
Underdog
4-833%
BOS Record
Total
19-1654%
Home
11-761%
Away
8-947%
Favored
3-260%
Underdog
16-1453%
Last 5 Games
DateOppScoreO/ULine
12/20
vs
W6-4
5.5
-24512/19
vs
W4-0
6.5
-16412/16
@
W3-2
5.5
+10612/13
@
L3-2
5.5
-10112/12
@
W6-3
6.5
-125Last 5 Games
DateOppScoreO/ULine
12/21
vs
L5-4
5.5
-18412/19
vs
L3-1
6.5
+10912/17
vs
W4-1
6.5
-11512/14
@
L6-2
5.5
+11112/12
@
W6-3
6.5
+125TD GardenSince 2024
VENUE OVER HIT RATE49.1 %
29/59Starting Lineups
OTT Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.9 | 2.60 | 24.98 | 27.58 | 0.00 | 0.10 | -- |
BOS Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.7 | 2.74 | 22.93 | 25.67 | 0.00 | 0.11 | -- |
OTT Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.2 | 0.42 | 0.37 | 0.79 | 4.08 | 7.04 | 0.44 | 3.31 | 2.38 | -- | |
19.8 | 0.30 | 0.66 | 0.95 | 2.00 | 4.03 | 0.55 | 1.86 | 2.41 | -- | |
16.2 | 0.21 | 0.24 | 0.46 | 2.11 | 4.24 | 0.92 | 1.89 | 0.34 | -- | |
14.0 | 0.22 | 0.16 | 0.39 | 1.63 | 3.24 | 0.20 | 1.73 | 0.16 | -- | |
17.0 | 0.19 | 0.36 | 0.56 | 2.28 | 4.11 | 0.52 | 2.64 | 6.97 | -- | |
18.1 | 0.31 | 0.49 | 0.80 | 2.28 | 4.30 | 0.38 | 2.00 | 0.16 | -- | |
14.3 | 0.14 | 0.22 | 0.36 | 1.15 | 2.26 | 0.56 | 1.67 | 0.65 | -- | |
17.1 | 0.17 | 0.25 | 0.42 | 1.52 | 3.02 | 0.58 | 1.77 | 2.51 | -- | |
18.2 | 0.18 | 0.45 | 0.63 | 1.67 | 2.91 | 0.48 | 0.82 | 7.23 | -- | |
11.9 | 0.00 | 0.26 | 0.26 | 0.53 | 1.79 | 0.26 | 0.47 | 0.11 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
11.7 | 0.11 | 0.16 | 0.27 | 1.27 | 2.42 | 0.49 | 1.80 | 0.04 | -- |
BOS Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.1 | 0.19 | 0.31 | 0.49 | 1.30 | 2.28 | 0.41 | 0.37 | 5.47 | -- | |
18.1 | 0.21 | 0.37 | 0.57 | 1.85 | 3.67 | 0.96 | 1.39 | 9.26 | -- | |
20.2 | 0.52 | 0.77 | 1.29 | 3.89 | 7.61 | 0.29 | 0.71 | 0.04 | -- | |
12.1 | 0.07 | 0.09 | 0.16 | 0.55 | 1.03 | 0.63 | 0.73 | 2.52 | -- | |
19.1 | 0.17 | 0.40 | 0.57 | 1.61 | 3.13 | 0.32 | 0.77 | 4.79 | -- | |
16.9 | 0.43 | 0.31 | 0.74 | 1.95 | 3.99 | 0.38 | 1.43 | 2.26 | -- | |
11.0 | 0.10 | 0.09 | 0.19 | 0.84 | 1.93 | 0.55 | 3.15 | 0.12 | -- | |
13.0 | 0.14 | 0.10 | 0.24 | 1.14 | 2.48 | 0.48 | 2.29 | 3.67 | -- | |
10.7 | 0.08 | 0.15 | 0.23 | 1.10 | 1.95 | 0.64 | 3.57 | 3.26 | -- | |
7.7 | 0.00 | 0.00 | 0.00 | 0.60 | 1.20 | 0.40 | 2.40 | 0.20 | -- | |
11.8 | 0.07 | 0.13 | 0.21 | 1.07 | 2.37 | 0.55 | 1.99 | 3.85 | -- | |
10.6 | 0.12 | 0.09 | 0.21 | 1.84 | 3.27 | 0.30 | 1.43 | 0.08 | -- |
OTT Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.6 | 0.14 | 0.56 | 0.70 | 2.37 | 5.27 | 2.03 | 0.51 | 0.00 | -- | |
20.8 | 0.03 | 0.19 | 0.23 | 0.97 | 2.42 | 2.15 | 0.98 | 0.00 | -- | |
23.2 | 0.12 | 0.45 | 0.57 | 2.21 | 5.62 | 1.78 | 0.77 | 0.00 | -- | |
20.3 | 0.04 | 0.23 | 0.27 | 1.04 | 2.86 | 1.29 | 0.82 | 0.00 | -- | |
16.2 | 0.06 | 0.29 | 0.35 | 1.05 | 3.18 | 0.98 | 0.99 | 0.00 | -- | |
12.7 | 0.02 | 0.06 | 0.09 | 0.98 | 2.23 | 0.79 | 0.60 | 0.00 | -- |
BOS Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.6 | 0.05 | 0.22 | 0.27 | 1.30 | 3.30 | 1.32 | 2.70 | 0.00 | -- | |
23.7 | 0.14 | 0.32 | 0.46 | 1.96 | 4.08 | 1.62 | 1.78 | 0.00 | -- | |
20.9 | 0.18 | 0.24 | 0.41 | 2.06 | 4.76 | 1.00 | 0.29 | 0.00 | -- | |
18.6 | 0.01 | 0.21 | 0.22 | 1.05 | 2.70 | 1.66 | 1.38 | 0.00 | -- | |
19.5 | 0.06 | 0.36 | 0.43 | 1.19 | 3.35 | 1.34 | 0.32 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
Team Injuries
Loading...
Loading...