Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | vs | W5-4 | 4.8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | |
Dec 19 | at | W2-1 | 7.2 | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 7 | |
Oct 27 | at | L5-1 | 12.5 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | -5 | 11 | |
4/17/25 | vs | W4-0 | 11.6 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 5 | |
4/14/25 | at | W5-3 | 12.6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 12 | |
4/9/25 | vs | L8-5 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 5 | |
4/7/25 | vs | L5-1 | 10.6 | 15 | 0 | 0 | 0 | 1 | 5 | 0 | 8 | 13 | |
4/5/25 | at | L4-0 | 13.1 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | |
4/2/25 | vs | W5-4 | 11.8 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 27 | |
3/30/25 | at | W6-1 | 11.7 | 17 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 17 | |
3/29/25 | at | L5-4 | 9.1 | 14 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 16 | |
3/26/25 | at | L3-1 | 11.8 | 19 | 0 | 0 | 0 | 2 | 4 | 0 | -4 | 12 | |
3/22/25 | vs | W5-3 | 8.3 | 13 | 0 | 1 | 1 | 0 | 3 | 0 | -2 | 7 | |
3/20/25 | vs | L4-3 | 6.7 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
3/16/25 | vs | L3-1 | 6 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 5 | |
3/15/25 | at | W4-0 | 8.1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 6 | |
3/14/25 | at | W3-2 | 7.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 3 | |
3/12/25 | at | L2-1 | 8.2 | 14 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 12 | |
3/9/25 | vs | L7-3 | 12.1 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 15 | |
3/8/25 | at | L4-3 | 9.5 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | |
3/6/25 | vs | L3-2 | 11.1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 7 | |
3/4/25 | vs | W4-0 | 10.3 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | -8 | 7 | |
3/3/25 | vs | W4-0 | 11.9 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 7 | |
3/1/25 | vs | L3-2 | 6.5 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 9 | |
2/26/25 | at | W5-1 | 12 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | -5 | 12 |
1-25 of 31
