Matchup Factors
PHI Record
Total
17-1652%
Home
10-953%
Away
7-750%
Favored
7-278%
Underdog
10-1442%
NYR Record
Total
17-1947%
Home
4-1324%
Away
13-668%
Favored
10-1050%
Underdog
7-944%
Last 5 Games
DateOppScoreO/ULine
12/19
@
L5-3
6.5
+12312/17
@
W4-1
5.5
+10612/14
@
L3-2
5.5
+19612/14
vs
L4-3
5.5
+13612/12
vs
L3-2
5.5
+128Last 5 Games
DateOppScoreO/ULine
12/19
@
W2-1
5.5
-13412/17
vs
L3-0
5.5
-12012/16
vs
L4-1
6.5
-11412/14
vs
W5-4
5.5
-13012/11
@
L3-0
5.5
-142Madison Square GardenSince 2024
VENUE OVER HIT RATE34.5 %
20/58Starting Lineups
PHI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
59.4 | 2.77 | 24.23 | 27.00 | 0.00 | 0.07 | -- |
NYR Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.5 | 2.74 | 25.97 | 28.70 | 0.00 | 0.10 | -- |
PHI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.0 | 0.21 | 0.35 | 0.56 | 1.72 | 3.44 | 0.47 | 0.88 | 1.19 | -- | |
15.3 | 0.16 | 0.24 | 0.40 | 1.28 | 2.78 | 0.91 | 0.56 | 7.24 | -- | |
20.6 | 0.29 | 0.63 | 0.93 | 2.29 | 4.93 | 0.51 | 1.15 | 0.48 | -- | |
9.6 | 0.05 | 0.11 | 0.16 | 1.57 | 2.70 | 0.32 | 3.07 | 0.05 | -- | |
17.3 | 0.19 | 0.38 | 0.57 | 1.96 | 3.27 | 0.57 | 0.68 | 8.48 | -- | |
16.0 | 0.26 | 0.30 | 0.56 | 2.44 | 5.51 | 0.82 | 1.49 | 0.09 | -- | |
16.7 | 0.33 | 0.46 | 0.79 | 2.50 | 4.49 | 0.29 | 0.36 | 0.24 | -- | |
15.9 | 0.21 | 0.27 | 0.47 | 1.41 | 2.74 | 0.69 | 1.12 | 6.32 | -- | |
14.8 | 0.15 | 0.37 | 0.52 | 1.33 | 2.70 | 0.38 | 1.24 | 0.22 | -- | |
7.6 | 0.06 | 0.03 | 0.10 | 0.81 | 1.77 | 0.29 | 2.74 | 0.03 | -- | |
9.2 | 0.09 | 0.14 | 0.23 | 1.14 | 2.18 | 0.55 | 1.14 | 3.00 | -- | |
11.9 | 0.15 | 0.16 | 0.31 | 1.19 | 2.06 | 0.91 | 3.84 | 0.10 | -- |
NYR Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.7 | 0.46 | 0.65 | 1.11 | 2.96 | 7.33 | 0.14 | 0.23 | 0.00 | -- | |
18.8 | 0.24 | 0.51 | 0.76 | 2.23 | 4.67 | 0.56 | 0.54 | 6.70 | -- | |
17.0 | 0.21 | 0.34 | 0.55 | 1.87 | 3.68 | 0.33 | 1.45 | 0.16 | -- | |
15.1 | 0.24 | 0.30 | 0.55 | 1.85 | 3.35 | 0.61 | 3.67 | 0.13 | -- | |
21.1 | 0.32 | 0.40 | 0.72 | 2.46 | 4.63 | 0.95 | 2.61 | 11.10 | -- | |
18.2 | 0.31 | 0.67 | 0.97 | 1.90 | 3.78 | 0.69 | 2.33 | 8.72 | -- | |
11.3 | 0.00 | 0.00 | 0.00 | 0.60 | 1.60 | 0.20 | 0.40 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
12.3 | 0.08 | 0.24 | 0.32 | 1.14 | 2.25 | 0.34 | 0.83 | 0.10 | -- | |
10.0 | 0.00 | 0.09 | 0.09 | 0.91 | 2.23 | 0.32 | 1.95 | 0.00 | -- | |
11.9 | 0.07 | 0.17 | 0.25 | 1.05 | 2.05 | 0.53 | 1.71 | 4.69 | -- | |
8.5 | 0.07 | 0.12 | 0.19 | 0.71 | 1.40 | 0.33 | 2.79 | 0.05 | -- |
PHI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.5 | 0.06 | 0.19 | 0.25 | 0.97 | 2.52 | 1.88 | 0.90 | 0.00 | -- | |
24.5 | 0.10 | 0.27 | 0.37 | 1.70 | 3.73 | 2.07 | 1.02 | 0.00 | -- | |
17.3 | 0.02 | 0.14 | 0.17 | 1.24 | 3.02 | 1.19 | 1.10 | 0.00 | -- | |
19.9 | 0.10 | 0.19 | 0.29 | 0.90 | 2.66 | 1.46 | 0.26 | 0.00 | -- | |
17.3 | 0.04 | 0.22 | 0.26 | 1.06 | 3.08 | 2.60 | 1.62 | 0.00 | -- | |
20.5 | 0.06 | 0.24 | 0.30 | 1.59 | 3.06 | 1.49 | 1.54 | 0.00 | -- |
NYR Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.9 | 0.06 | 0.31 | 0.36 | 1.33 | 3.41 | 1.70 | 0.61 | 0.00 | -- | |
17.9 | 0.07 | 0.19 | 0.26 | 1.19 | 2.80 | 1.81 | 1.82 | 0.00 | -- | |
17.9 | 0.05 | 0.12 | 0.17 | 1.08 | 2.61 | 1.41 | 1.53 | 0.00 | -- | |
17.1 | 0.06 | 0.12 | 0.18 | 0.96 | 2.51 | 1.39 | 1.45 | 0.00 | -- | |
17.6 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.50 | 1.00 | 0.00 | -- | |
14.4 | 0.05 | 0.26 | 0.32 | 1.42 | 3.79 | 0.95 | 0.21 | 0.00 | -- |
Team Injuries
Loading...
Loading...