Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 | at | L3-2 | 20.7 | 23 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 21 | |
Nov 2 | vs | W3-2 | 20 | 24 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 21 | |
Oct 31 | vs | L4-3 | 16 | 22 | 0 | 0 | 0 | 1 | 3 | 1 | -2 | 12 | |
Oct 29 | vs | W6-3 | 18.9 | 24 | 1 | 1 | 2 | 2 | 3 | 1 | -2 | 15 | |
Oct 27 | at | L4-3 | 19.6 | 23 | 0 | 0 | 0 | 1 | 4 | 3 | -1 | 20 | |
Oct 26 | at | L3-2 | 19.4 | 22 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 21 | |
Oct 24 | vs | W6-5 | 17.9 | 21 | 0 | 1 | 1 | 1 | 3 | 3 | -7 | 13 | |
Oct 21 | at | W3-2 | 21 | 26 | 0 | 1 | 1 | 1 | 4 | 2 | 7 | 20 | |
Oct 19 | at | L4-2 | 20 | 24 | 0 | 1 | 1 | 2 | 3 | 4 | -5 | 11 | |
Oct 18 | at | L5-3 | 22 | 25 | 0 | 0 | 0 | 4 | 5 | 1 | 9 | 22 | |
Oct 16 | at | L4-2 | 22.2 | 26 | 0 | 0 | 0 | 3 | 7 | 3 | 3 | 25 | |
Oct 14 | at | W2-0 | 20.8 | 23 | 0 | 0 | 0 | 3 | 5 | 3 | 6 | 16 | |
Oct 12 | vs | W3-1 | 18.4 | 20 | 0 | 0 | 0 | 1 | 4 | 1 | 17 | 21 | |
Oct 9 | vs | L4-3 | 21.8 | 29 | 0 | 0 | 0 | 1 | 3 | 2 | 13 | 24 | |
6/18/25 | at | L5-1 | 18.5 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 18 | |
6/15/25 | vs | L5-2 | 17.1 | 22 | 0 | 1 | 1 | 4 | 10 | 2 | 6 | 23 | |
6/13/25 | at | W5-4 | 27.9 | 37 | 0 | 2 | 2 | 3 | 6 | 4 | -12 | 12 | |
6/10/25 | at | L6-1 | 16.4 | 24 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 11 | |
6/7/25 | vs | L5-4 | 30 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 22 | |
6/5/25 | vs | W4-3 | 25.3 | 32 | 1 | 0 | 1 | 4 | 7 | 2 | -2 | 24 | |
5/30/25 | at | W6-3 | 15.9 | 24 | 0 | 1 | 1 | 0 | 1 | 2 | -8 | 10 | |
4/12/25 | vs | W4-2 | 1.9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
3/27/25 | vs | L4-3 | 22.9 | 27 | 0 | 1 | 1 | 3 | 7 | 0 | 2 | 22 | |
3/23/25 | vs | W5-4 | 19.2 | 24 | 0 | 2 | 2 | 1 | 3 | 1 | 6 | 20 | |
3/21/25 | vs | L4-3 | 21.3 | 23 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 21 |
1-25 of 419
