Matchup Factors
EDM Record
Total
6-746%
Home
4-267%
Away
2-529%
Favored
6-746%
Underdog
0-0--
STL Record
Total
3-925%
Home
1-614%
Away
2-340%
Favored
1-713%
Underdog
2-250%
Last 5 Games
DateOppScoreO/ULine
11/2
vs
W3-2
6.5
-30010/31
vs
L4-3
5.5
-16210/29
vs
W6-3
6.5
-14610/27
@
L4-3
6.5
-16610/26
@
L3-2
6.5
-176Last 5 Games
DateOppScoreO/ULine
11/1
@
L3-2
6.5
+12510/31
vs
L4-3
5.5
-17610/29
vs
L5-2
5.5
-10310/27
@
L6-3
6.5
-11510/25
@
L6-4
5.5
-120Enterprise CenterSince 2024
VENUE OVER HIT RATE51 %
26/51Starting Lineups
EDM Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.9 | 2.76 | 23.35 | 26.11 | 0.00 | 0.09 | -- |
STL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.6 | 2.60 | 23.57 | 26.17 | 0.00 | 0.05 | -- |
EDM Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.1 | 0.26 | 0.43 | 0.69 | 2.12 | 3.81 | 0.69 | 0.53 | 3.42 | -- | |
22.6 | 0.37 | 1.12 | 1.49 | 3.10 | 5.82 | 0.45 | 0.72 | 5.55 | -- | |
12.8 | 0.16 | 0.16 | 0.33 | 1.18 | 2.24 | 0.41 | 0.98 | 0.09 | -- | |
12.8 | 0.11 | 0.22 | 0.33 | 1.27 | 2.34 | 0.62 | 2.99 | 0.20 | -- | |
21.8 | 0.68 | 0.82 | 1.49 | 3.18 | 5.74 | 0.46 | 0.61 | 9.27 | -- | |
13.8 | 0.26 | 0.22 | 0.48 | 1.72 | 3.53 | 0.32 | 0.30 | 2.78 | -- | |
12.5 | 0.00 | 0.25 | 0.25 | 1.50 | 3.75 | 0.25 | 0.75 | 1.00 | -- | |
14.7 | 0.16 | 0.17 | 0.33 | 1.35 | 2.24 | 1.11 | 1.09 | 7.17 | -- | |
13.1 | 0.11 | 0.13 | 0.24 | 1.25 | 2.65 | 0.55 | 3.02 | 1.31 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
STL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.2 | 0.28 | 0.51 | 0.78 | 1.92 | 3.89 | 0.43 | 0.70 | 1.04 | -- | |
17.6 | 0.22 | 0.37 | 0.60 | 1.74 | 3.34 | 0.69 | 2.40 | 7.57 | -- | |
16.3 | 0.21 | 0.36 | 0.57 | 1.57 | 4.14 | 0.50 | 0.86 | 0.00 | -- | |
12.0 | 0.08 | 0.16 | 0.24 | 1.19 | 2.37 | 0.70 | 2.11 | 0.52 | -- | |
9.4 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.50 | -- | |
17.5 | 0.44 | 0.38 | 0.82 | 2.89 | 5.61 | 0.42 | 0.63 | 0.06 | -- | |
16.8 | 0.34 | 0.48 | 0.82 | 2.31 | 4.36 | 0.65 | 2.14 | 0.79 | -- | |
17.3 | 0.31 | 0.26 | 0.57 | 1.70 | 3.25 | 0.53 | 0.73 | 4.59 | -- | |
13.4 | 0.09 | 0.20 | 0.30 | 0.89 | 1.97 | 0.73 | 1.41 | 3.84 | -- | |
12.6 | 0.07 | 0.18 | 0.25 | 1.13 | 2.17 | 0.67 | 2.87 | 0.05 | -- | |
12.3 | 0.12 | 0.17 | 0.29 | 1.74 | 3.09 | 0.44 | 1.58 | 3.14 | -- | |
12.3 | 0.14 | 0.11 | 0.25 | 1.04 | 1.91 | 0.89 | 4.01 | 1.07 | -- |
EDM Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.1 | 0.14 | 0.40 | 0.54 | 2.17 | 5.00 | 1.53 | 0.61 | 0.00 | -- | |
24.0 | 0.20 | 0.66 | 0.87 | 2.93 | 6.69 | 1.36 | 0.39 | 0.00 | -- | |
22.6 | 0.08 | 0.34 | 0.42 | 2.36 | 5.01 | 1.83 | 2.22 | 0.00 | -- | |
22.1 | 0.10 | 0.47 | 0.57 | 2.31 | 5.57 | 2.43 | 1.09 | 0.00 | -- | |
21.1 | 0.08 | 0.21 | 0.29 | 1.54 | 3.40 | 1.55 | 0.43 | 0.00 | -- | |
14.5 | 0.02 | 0.13 | 0.15 | 0.79 | 1.94 | 1.19 | 1.64 | 0.00 | -- | |
13.9 | 0.04 | 0.05 | 0.09 | 0.84 | 2.08 | 0.99 | 0.55 | 0.00 | -- |
STL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.7 | 0.12 | 0.29 | 0.41 | 1.40 | 3.49 | 1.51 | 0.63 | 0.00 | -- | |
23.8 | 0.24 | 0.35 | 0.59 | 1.97 | 3.99 | 2.35 | 1.44 | 0.00 | -- | |
21.7 | 0.15 | 0.52 | 0.67 | 1.33 | 3.07 | 1.28 | 0.13 | 0.00 | -- | |
22.6 | 0.06 | 0.35 | 0.41 | 1.60 | 3.76 | 1.42 | 1.19 | 0.00 | -- | |
14.6 | 0.10 | 0.10 | 0.20 | 0.90 | 2.63 | 1.00 | 2.27 | 0.00 | -- | |
16.2 | 0.29 | 0.29 | 0.57 | 1.43 | 3.14 | 1.14 | 1.29 | 0.00 | -- |
Team Injuries
Loading...
Loading...