Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at | L3-2 | 17 | 19 | 0 | 0 | 0 | 1 | 3 | 0 | -6 | 11 | |
Oct 31 | at | L6-3 | 14.8 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 9 | |
Oct 29 | vs | W7-3 | 16.7 | 22 | 1 | 0 | 1 | 3 | 4 | 0 | -7 | 11 | |
Oct 26 | vs | L3-1 | 20.3 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 14 | |
Oct 23 | at | W3-2 | 15.1 | 19 | 2 | 0 | 2 | 3 | 4 | 0 | -7 | 9 | |
Oct 19 | vs | W2-1 | 14.1 | 20 | 1 | 1 | 2 | 2 | 5 | 0 | 4 | 14 | |
Oct 18 | vs | L3-2 | 14.4 | 20 | 1 | 0 | 1 | 3 | 4 | 1 | 8 | 18 | |
Oct 16 | at | W8-3 | 18 | 22 | 1 | 0 | 1 | 4 | 7 | 0 | 5 | 21 | |
Oct 14 | vs | W3-1 | 13.1 | 16 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 12 | |
Oct 11 | vs | L3-2 | 13.3 | 19 | 0 | 0 | 0 | 6 | 10 | 1 | 5 | 13 | |
Oct 9 | at | L4-3 | 17.1 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | -6 | 5 | |
Oct 7 | at | L3-2 | 16 | 23 | 0 | 0 | 0 | 1 | 6 | 0 | -5 | 12 | |
4/15/25 | at | W4-3 | 15.9 | 18 | 0 | 1 | 1 | 1 | 3 | 1 | -9 | 11 | |
4/14/25 | at | W4-3 | 18.6 | 20 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 14 | |
4/12/25 | vs | L5-4 | 19.5 | 20 | 1 | 0 | 1 | 2 | 4 | 0 | -14 | 9 | |
4/10/25 | at | W5-2 | 17.5 | 20 | 1 | 0 | 1 | 3 | 4 | 0 | -6 | 11 | |
4/8/25 | at | L5-0 | 18.8 | 17 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 18 | |
4/6/25 | vs | W3-1 | 16.9 | 22 | 0 | 0 | 0 | 1 | 4 | 1 | -3 | 13 | |
4/4/25 | at | L5-3 | 19.3 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 11 | |
4/3/25 | vs | L3-2 | 22.7 | 24 | 0 | 0 | 0 | 1 | 1 | 1 | -12 | 14 | |
3/30/25 | vs | L5-2 | 17.4 | 17 | 1 | 0 | 1 | 2 | 3 | 0 | -3 | 12 | |
3/29/25 | vs | L5-3 | 19.9 | 19 | 3 | 0 | 3 | 4 | 8 | 0 | 8 | 19 | |
3/26/25 | vs | L5-3 | 21.9 | 20 | 0 | 2 | 2 | 2 | 3 | 0 | -2 | 20 | |
3/23/25 | vs | W7-4 | 18.6 | 19 | 2 | 0 | 2 | 6 | 6 | 0 | -12 | 10 | |
3/22/25 | at | L4-1 | 18.1 | 20 | 0 | 0 | 0 | 4 | 7 | 1 | 10 | 20 |
1-25 of 384
