Matchup Factors
CHI Record
Total
13-2039%
Home
7-944%
Away
6-1135%
Favored
0-20%
Underdog
13-1842%
MTL Record
Total
17-1652%
Home
8-1044%
Away
9-660%
Favored
9-756%
Underdog
8-947%
Last 5 Games
DateOppScoreO/ULine
12/17
@
L3-2
5.5
+16312/14
vs
L4-0
6.5
+16312/13
@
L3-2
5.5
-11112/11
vs
W3-0
5.5
+11712/8
@
L7-1
6.5
+158Last 5 Games
DateOppScoreO/ULine
12/17
vs
L4-1
5.5
-12812/15
vs
W4-1
6.5
+11312/14
@
L5-4
5.5
+10712/12
@
W4-2
6.5
+10312/10
vs
L6-1
6.5
-110Bell CentreSince 2024
VENUE OVER HIT RATE52.5 %
32/61Starting Lineups
CHI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.0 | 2.63 | 23.97 | 26.61 | 0.00 | 0.05 | -- |
MTL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
53.6 | 2.47 | 23.79 | 26.26 | 0.00 | 0.05 | -- |
CHI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.0 | 0.28 | 0.28 | 0.56 | 1.60 | 3.00 | 0.34 | 0.73 | 0.27 | -- | |
15.9 | 0.23 | 0.26 | 0.49 | 1.72 | 3.23 | 0.66 | 0.57 | 3.21 | -- | |
14.4 | 0.13 | 0.34 | 0.47 | 1.46 | 2.77 | 0.34 | 0.42 | 0.04 | -- | |
17.1 | 0.18 | 0.52 | 0.71 | 1.35 | 2.73 | 0.35 | 0.33 | 0.73 | -- | |
15.7 | 0.12 | 0.15 | 0.27 | 0.95 | 2.54 | 0.90 | 1.73 | 7.68 | -- | |
15.7 | 0.25 | 0.17 | 0.42 | 1.73 | 2.76 | 0.19 | 0.42 | 0.01 | -- | |
13.6 | 0.00 | 0.44 | 0.44 | 1.11 | 1.78 | 0.22 | 0.67 | 1.22 | -- | |
13.2 | 0.00 | 0.00 | 0.00 | 0.50 | 4.00 | 1.50 | 0.00 | 3.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
12.1 | 0.08 | 0.20 | 0.28 | 1.08 | 1.88 | 0.48 | 3.44 | 0.24 | -- | |
8.4 | 0.00 | 0.00 | 0.00 | 0.29 | 1.29 | 0.57 | 2.14 | 1.14 | -- | |
16.3 | 0.39 | 0.39 | 0.78 | 2.27 | 4.20 | 0.23 | 1.30 | 2.92 | -- |
MTL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.2 | 0.46 | 0.39 | 0.85 | 3.03 | 5.48 | 0.36 | 0.82 | 0.08 | -- | |
20.2 | 0.37 | 0.68 | 1.05 | 2.14 | 4.30 | 0.86 | 0.85 | 8.36 | -- | |
12.8 | 0.24 | 0.23 | 0.47 | 1.61 | 3.38 | 0.48 | 1.61 | 0.06 | -- | |
17.5 | 0.24 | 0.39 | 0.63 | 1.76 | 3.76 | 0.75 | 2.49 | 0.06 | -- | |
10.3 | 0.00 | 0.14 | 0.14 | 0.81 | 1.81 | 0.38 | 0.14 | 1.52 | -- | |
14.3 | 0.14 | 0.43 | 0.57 | 1.00 | 2.71 | 0.29 | 1.43 | 0.00 | -- | |
14.3 | 0.17 | 0.15 | 0.33 | 1.40 | 2.65 | 0.47 | 2.35 | 0.35 | -- | |
15.6 | 0.15 | 0.28 | 0.43 | 0.97 | 2.07 | 0.71 | 1.55 | 7.23 | -- | |
12.4 | 0.18 | 0.18 | 0.35 | 1.53 | 2.76 | 0.32 | 0.82 | 0.00 | -- | |
10.0 | 0.00 | 0.08 | 0.08 | 0.83 | 1.50 | 0.67 | 1.92 | 1.75 | -- | |
12.1 | 0.11 | 0.12 | 0.23 | 1.01 | 1.91 | 0.59 | 1.88 | 2.72 | -- | |
14.0 | 0.24 | 0.22 | 0.46 | 1.85 | 3.83 | 0.45 | 1.24 | 0.00 | -- |
CHI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
23.3 | 0.05 | 0.32 | 0.37 | 1.26 | 2.57 | 1.91 | 0.72 | 0.00 | -- | |
17.3 | 0.09 | 0.03 | 0.13 | 0.88 | 2.25 | 1.53 | 2.19 | 0.00 | -- | |
18.1 | 0.07 | 0.07 | 0.14 | 1.16 | 2.23 | 1.63 | 0.95 | 0.00 | -- | |
20.6 | 0.01 | 0.48 | 0.49 | 1.15 | 3.15 | 1.23 | 0.52 | 0.00 | -- | |
18.3 | 0.08 | 0.17 | 0.25 | 0.79 | 2.08 | 0.88 | 1.67 | 0.00 | -- | |
20.6 | 0.03 | 0.25 | 0.28 | 1.24 | 2.84 | 2.35 | 1.72 | 0.00 | -- |
MTL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
14.9 | 0.03 | 0.19 | 0.22 | 0.83 | 2.40 | 0.93 | 2.17 | 0.00 | -- | |
23.3 | 0.14 | 0.41 | 0.55 | 2.76 | 6.15 | 1.77 | 0.80 | 0.00 | -- | |
22.9 | 0.07 | 0.75 | 0.82 | 1.10 | 3.75 | 1.44 | 0.47 | 0.00 | -- | |
20.6 | 0.05 | 0.27 | 0.32 | 1.07 | 2.40 | 2.19 | 0.98 | 0.00 | -- | |
14.5 | 0.01 | 0.07 | 0.08 | 0.97 | 2.49 | 0.86 | 2.63 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
Team Injuries
Loading...
Loading...