Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23 | vs | L3-1 | 15.9 | 22 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 16 | |
Dec 21 | vs | W4-3 | 13.1 | 18 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 13 | |
Dec 17 | at | L4-3 | 17.9 | 25 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 19 | |
Dec 16 | at | W4-1 | 11.4 | 16 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 9 | |
Dec 13 | at | L4-1 | 17.8 | 19 | 0 | 0 | 0 | 1 | 9 | 4 | 2 | 18 | |
Dec 12 | at | L5-2 | 16.3 | 20 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | |
Dec 10 | at | W4-3 | 17.3 | 19 | 0 | 0 | 0 | 1 | 6 | 0 | -8 | 17 | |
Dec 8 | vs | W7-1 | 18.1 | 22 | 0 | 1 | 1 | 1 | 5 | 0 | 7 | 18 | |
Dec 6 | vs | W4-3 | 16.9 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 16 | |
Dec 4 | vs | L7-0 | 17.6 | 21 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 19 | |
Dec 2 | at | W4-1 | 12 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | |
Nov 30 | at | L5-3 | 18.8 | 19 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 14 | |
Nov 28 | vs | W5-4 | 16.9 | 21 | 1 | 0 | 1 | 2 | 5 | 1 | -3 | 20 | |
Nov 27 | vs | L5-4 | 20.1 | 23 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 18 | |
Nov 23 | vs | W4-3 | 14.4 | 18 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 15 | |
Nov 21 | vs | L3-2 | 21.1 | 24 | 0 | 0 | 0 | 5 | 9 | 3 | 6 | 20 | |
Nov 20 | vs | W4-3 | 19.2 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 10 | |
Nov 18 | vs | W3-2 | 23.2 | 25 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 16 | |
Nov 15 | at | L2-0 | 16.6 | 18 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 | |
Nov 14 | at | L6-3 | 19.6 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17 | |
Nov 12 | at | L4-1 | 18.7 | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 21 | |
Nov 10 | vs | W4-1 | 17.4 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | -10 | 12 | |
Nov 9 | at | W4-3 | 23.5 | 29 | 0 | 2 | 2 | 5 | 7 | 3 | 11 | 30 | |
Nov 7 | at | W7-5 | 18 | 23 | 1 | 0 | 1 | 2 | 2 | 2 | 6 | 18 | |
Nov 5 | vs | W7-3 | 17.1 | 24 | 0 | 0 | 0 | 2 | 5 | 1 | 9 | 25 |
1-25 of 126
