Matchup Factors
SEA Record
Total
13-2039%
Home
7-1041%
Away
6-1038%
Favored
3-260%
Underdog
10-1836%
ANA Record
Total
21-1558%
Home
12-571%
Away
9-1047%
Favored
7-464%
Underdog
14-1156%
Last 5 Games
DateOppScoreO/ULine
12/21
@
W4-2
6.5
+10412/19
@
L4-2
5.5
+14612/17
vs
L5-3
5.5
+25012/15
vs
L3-1
5.5
+11112/13
@
L5-3
5.5
+166Last 5 Games
DateOppScoreO/ULine
12/21
vs
W4-3
6.5
-11512/20
vs
L8-3
6.5
-11812/17
@
L4-3
6.5
+12312/16
@
W4-1
6.5
-10612/13
@
L4-1
6.5
-110Honda CenterSince 2024
VENUE OVER HIT RATE50 %
29/58Starting Lineups
SEA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.2 | 3.27 | 22.92 | 26.19 | 0.00 | 0.00 | -- |
ANA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.6 | 2.93 | 27.17 | 30.09 | 0.00 | 0.02 | -- |
SEA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
14.3 | 0.28 | 0.15 | 0.43 | 1.69 | 3.49 | 0.80 | 2.93 | 0.06 | -- | |
19.5 | 0.17 | 0.49 | 0.65 | 0.94 | 1.67 | 0.64 | 0.42 | 9.76 | -- | |
15.6 | 0.20 | 0.22 | 0.42 | 1.27 | 2.34 | 0.76 | 0.63 | 6.26 | -- | |
15.6 | 0.18 | 0.38 | 0.56 | 1.48 | 2.99 | 0.35 | 0.86 | 0.63 | -- | |
18.7 | 0.24 | 0.28 | 0.52 | 1.79 | 3.93 | 0.94 | 0.51 | 6.94 | -- | |
15.9 | 0.21 | 0.40 | 0.60 | 1.53 | 3.02 | 0.58 | 0.30 | 0.16 | -- | |
14.0 | 0.25 | 0.25 | 0.50 | 1.83 | 4.00 | 0.58 | 1.08 | 0.08 | -- | |
14.1 | 0.24 | 0.32 | 0.56 | 1.15 | 2.58 | 0.78 | 0.68 | 4.67 | -- | |
10.8 | 0.00 | 0.08 | 0.08 | 1.25 | 2.00 | 0.50 | 1.67 | 0.08 | -- | |
9.7 | 0.10 | 0.11 | 0.21 | 0.89 | 1.79 | 0.46 | 2.78 | 0.05 | -- | |
8.4 | 0.00 | 0.00 | 0.00 | 0.50 | 1.25 | 0.13 | 1.13 | 3.00 | -- | |
9.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | -- |
ANA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.8 | 0.32 | 0.12 | 0.44 | 2.24 | 3.84 | 0.38 | 1.16 | 0.40 | -- | |
19.1 | 0.27 | 0.49 | 0.75 | 1.96 | 3.83 | 0.75 | 0.96 | 3.81 | -- | |
18.8 | 0.27 | 0.44 | 0.71 | 2.44 | 4.78 | 0.38 | 0.09 | 0.16 | -- | |
14.2 | 0.24 | 0.29 | 0.54 | 2.32 | 5.00 | 0.62 | 0.83 | 0.26 | -- | |
16.9 | 0.29 | 0.39 | 0.68 | 2.37 | 4.63 | 0.41 | 0.92 | 6.41 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.5 | 0.26 | 0.30 | 0.56 | 2.89 | 5.12 | 0.85 | 2.09 | 0.20 | -- | |
16.7 | 0.12 | 0.38 | 0.50 | 1.67 | 3.21 | 0.44 | 0.63 | 6.23 | -- | |
17.3 | 0.23 | 0.22 | 0.45 | 1.63 | 3.51 | 0.28 | 0.94 | 0.10 | -- | |
8.7 | 0.02 | 0.07 | 0.09 | 0.21 | 0.72 | 0.47 | 3.12 | 0.00 | -- | |
13.9 | 0.18 | 0.28 | 0.46 | 1.04 | 2.07 | 1.16 | 0.38 | 5.51 | -- | |
10.9 | 0.03 | 0.06 | 0.10 | 0.79 | 1.50 | 0.66 | 2.19 | 1.89 | -- |
SEA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.1 | 0.18 | 0.45 | 0.63 | 2.21 | 5.18 | 1.27 | 0.47 | 0.00 | -- | |
21.2 | 0.09 | 0.26 | 0.34 | 1.37 | 3.21 | 1.80 | 1.27 | 0.00 | -- | |
19.6 | 0.05 | 0.27 | 0.32 | 0.90 | 2.89 | 1.77 | 1.18 | 0.00 | -- | |
18.8 | 0.05 | 0.16 | 0.21 | 0.80 | 2.12 | 1.94 | 0.90 | 0.00 | -- | |
13.8 | 0.00 | 0.14 | 0.14 | 0.91 | 2.11 | 0.84 | 1.39 | 0.00 | -- | |
19.5 | 0.07 | 0.27 | 0.34 | 0.81 | 2.38 | 1.45 | 1.68 | 0.00 | -- |
ANA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.3 | 0.19 | 0.39 | 0.57 | 1.79 | 3.57 | 1.72 | 0.92 | 0.00 | -- | |
20.5 | 0.01 | 0.17 | 0.18 | 1.44 | 3.48 | 2.70 | 2.13 | 0.00 | -- | |
17.6 | 0.07 | 0.21 | 0.28 | 1.01 | 2.65 | 1.35 | 1.19 | 0.00 | -- | |
19.9 | 0.01 | 0.19 | 0.20 | 1.10 | 3.11 | 2.20 | 3.22 | 0.00 | -- | |
13.6 | 0.00 | 0.33 | 0.33 | 1.33 | 3.00 | 0.33 | 0.33 | 0.00 | -- | |
19.0 | 0.11 | 0.21 | 0.32 | 2.10 | 4.87 | 1.16 | 0.60 | 0.00 | -- |
Team Injuries
Loading...
Loading...