Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19 | at | L4-1 | 16.7 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | -6 | 9 | |
Dec 17 | at | L3-2 | 17.8 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 11 | |
Dec 14 | vs | L4-0 | 18.4 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 14 | |
Dec 13 | at | L3-2 | 17 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | |
Dec 11 | vs | W3-0 | 21 | 22 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 17 | |
Dec 8 | at | L7-1 | 13.8 | 20 | 0 | 0 | 0 | 1 | 1 | 2 | -9 | 3 | |
Dec 7 | at | L6-0 | 15.2 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | -3 | 9 | |
Dec 5 | at | W2-1 | 15.3 | 18 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 20 | |
Dec 3 | at | L4-3 | 14.3 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 6 | |
Nov 30 | vs | W5-3 | 17.4 | 18 | 0 | 0 | 0 | 0 | 2 | 6 | -9 | 5 | |
Nov 29 | vs | L4-3 | 12.4 | 16 | 0 | 0 | 0 | 2 | 4 | 1 | -2 | 8 | |
Nov 27 | vs | L4-3 | 13.4 | 18 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 12 | |
Nov 24 | vs | L1-0 | 12.9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
Nov 22 | at | L9-3 | 14.5 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | |
Nov 21 | vs | L3-2 | 14.4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | |
Nov 19 | vs | W5-2 | 14.8 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 8 | |
Nov 16 | vs | W3-2 | 21.4 | 27 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 14 | |
Nov 13 | vs | L4-3 | 14.1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 4 | |
Nov 9 | at | W5-1 | 13.7 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 7 | |
Nov 8 | at | W4-0 | 12.8 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |
Nov 6 | at | W5-2 | 13.4 | 15 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 10 | |
Nov 4 | at | L3-1 | 8.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
Nov 2 | at | L3-2 | 12.5 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 4 | |
Oct 31 | at | L6-3 | 11.8 | 18 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 7 | |
Oct 29 | vs | W7-3 | 14.9 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
1-25 of 339
