Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs | L5-1 | 21.6 | 27 | 0 | 0 | 0 | 1 | 1 | 5 | -7 | 15 | |
Dec 20 | vs | W5-2 | 17.3 | 20 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 10 | |
Dec 19 | at | W5-2 | 18.9 | 27 | 0 | 0 | 0 | 1 | 3 | 2 | -1 | 17 | |
Dec 17 | vs | W5-0 | 23.4 | 27 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 23 | |
Dec 14 | vs | W6-2 | 17.5 | 25 | 1 | 0 | 1 | 1 | 3 | 1 | -2 | 8 | |
Dec 13 | vs | W3-2 | 22.3 | 29 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 15 | |
Dec 12 | vs | W5-2 | 20.1 | 28 | 0 | 1 | 1 | 1 | 1 | 3 | 10 | 17 | |
Dec 9 | at | W4-1 | 18.1 | 21 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | |
Dec 7 | at | L4-2 | 18.6 | 24 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 17 | |
Dec 5 | at | L4-1 | 19.9 | 24 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 18 | |
Dec 3 | at | W1-0 | 18.7 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | -17 | 6 | |
Nov 30 | vs | L3-2 | 21.4 | 27 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 14 | |
Nov 28 | vs | W3-2 | 21.6 | 26 | 0 | 0 | 0 | 0 | 3 | 3 | -5 | 24 | |
Nov 27 | at | W4-3 | 20.4 | 26 | 0 | 0 | 0 | 1 | 4 | 1 | -5 | 7 | |
Nov 23 | at | W3-0 | 18 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 12 | |
Nov 22 | at | W5-0 | 18.2 | 22 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 15 | |
Nov 20 | vs | W4-3 | 21 | 28 | 0 | 0 | 0 | 0 | 1 | 4 | -15 | 10 | |
Nov 16 | vs | W3-2 | 22.1 | 29 | 0 | 0 | 0 | 2 | 2 | 0 | -6 | 10 | |
Nov 15 | vs | W2-0 | 17.6 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 12 | |
Nov 12 | vs | L2-1 | 21.6 | 27 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 20 | |
Nov 10 | vs | W2-0 | 24 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 12 | |
Nov 8 | at | W5-2 | 21.4 | 27 | 0 | 0 | 0 | 1 | 3 | 3 | -2 | 11 | |
Nov 7 | at | L4-3 | 22.9 | 27 | 0 | 1 | 1 | 1 | 2 | 4 | -10 | 12 | |
Nov 5 | vs | W3-2 | 22 | 26 | 0 | 1 | 1 | 1 | 4 | 0 | 6 | 17 | |
Nov 1 | vs | W5-2 | 21.5 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 17 |
1-25 of 348
