Matchup Factors
COL Record
Total
25-974%
Home
14-288%
Away
11-761%
Favored
25-876%
Underdog
0-10%
MIN Record
Total
21-1460%
Home
12-763%
Away
9-756%
Favored
10-856%
Underdog
11-665%
Last 5 Games
DateOppScoreO/ULine
12/20
vs
W3-2
6.5
-25512/17
@
W5-3
5.5
-32012/14
vs
W4-2
6.5
-37512/12
vs
W6-2
6.5
-22512/10
@
L4-3
6.5
-200Last 5 Games
DateOppScoreO/ULine
12/19
@
W5-2
6.5
-12012/17
vs
W5-0
5.5
-11812/14
vs
W6-2
5.5
-13412/13
vs
W3-2
5.5
-12012/12
vs
W5-2
5.5
+111Grand Casino ArenaSince 2024
VENUE OVER HIT RATE44.4 %
28/63Starting Lineups
COL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.8 | 2.48 | 24.90 | 27.38 | 0.00 | 0.08 | -- |
MIN Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.7 | 4.00 | 21.50 | 25.50 | 0.00 | 0.00 | -- |
COL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.3 | 0.39 | 0.25 | 0.64 | 2.22 | 4.37 | 0.58 | 0.64 | 0.09 | -- | |
22.8 | 0.45 | 1.02 | 1.48 | 4.17 | 7.57 | 0.70 | 0.58 | 9.69 | -- | |
19.1 | 0.33 | 0.70 | 1.02 | 2.43 | 4.99 | 0.28 | 0.91 | 0.62 | -- | |
17.2 | 0.20 | 0.60 | 0.80 | 2.00 | 3.60 | 0.60 | 3.20 | 0.80 | -- | |
18.7 | 0.30 | 0.39 | 0.69 | 2.37 | 4.46 | 0.61 | 0.51 | 7.84 | -- | |
19.7 | 0.48 | 0.28 | 0.76 | 2.62 | 4.72 | 0.50 | 1.50 | 0.08 | -- | |
14.5 | 0.26 | 0.25 | 0.51 | 1.89 | 3.91 | 0.31 | 0.60 | 0.03 | -- | |
14.3 | 0.26 | 0.21 | 0.47 | 2.03 | 4.10 | 0.68 | 2.39 | 0.65 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
12.7 | 0.09 | 0.14 | 0.23 | 1.21 | 2.59 | 0.91 | 2.36 | 3.48 | -- | |
12.9 | 0.11 | 0.14 | 0.25 | 1.29 | 2.76 | 0.68 | 0.67 | 5.94 | -- | |
12.3 | 0.19 | 0.08 | 0.27 | 1.08 | 2.08 | 0.47 | 1.56 | 0.27 | -- |
MIN Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.6 | 0.64 | 0.74 | 1.38 | 3.55 | 7.60 | 0.57 | 0.47 | 0.00 | -- | |
20.0 | 0.27 | 0.35 | 0.62 | 3.06 | 4.77 | 0.88 | 1.73 | 9.42 | -- | |
20.6 | 0.36 | 0.55 | 0.91 | 3.31 | 6.78 | 0.84 | 0.73 | 0.67 | -- | |
12.3 | 0.09 | 0.12 | 0.21 | 1.07 | 2.28 | 0.45 | 3.35 | 0.27 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
14.8 | 0.14 | 0.28 | 0.41 | 1.66 | 3.51 | 0.44 | 0.79 | 0.00 | -- | |
14.6 | 0.20 | 0.19 | 0.40 | 1.22 | 2.08 | 0.63 | 3.55 | 0.10 | -- | |
15.2 | 0.17 | 0.25 | 0.43 | 2.35 | 4.60 | 0.69 | 1.04 | 4.29 | -- | |
10.2 | 0.10 | 0.10 | 0.20 | 0.89 | 1.74 | 0.51 | 1.76 | 3.90 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
COL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.6 | 0.13 | 0.45 | 0.58 | 1.72 | 4.49 | 1.45 | 0.54 | 0.00 | -- | |
25.8 | 0.36 | 0.76 | 1.11 | 3.13 | 7.98 | 1.57 | 0.69 | 0.00 | -- | |
18.1 | 0.05 | 0.27 | 0.33 | 1.51 | 3.73 | 1.25 | 2.35 | 0.00 | -- | |
21.3 | 0.07 | 0.28 | 0.35 | 2.06 | 5.58 | 1.21 | 0.22 | 0.00 | -- | |
20.6 | 0.05 | 0.29 | 0.34 | 1.27 | 3.06 | 1.49 | 0.89 | 0.00 | -- | |
15.8 | 0.06 | 0.14 | 0.20 | 1.53 | 3.75 | 1.37 | 0.79 | 0.00 | -- |
MIN Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
25.7 | 0.24 | 0.88 | 1.12 | 2.82 | 7.24 | 0.99 | 0.19 | 0.00 | -- | |
25.6 | 0.12 | 0.23 | 0.35 | 1.52 | 3.85 | 1.51 | 0.48 | 0.00 | -- | |
12.7 | 0.00 | 0.50 | 0.50 | 0.00 | 1.00 | 0.50 | 1.50 | 0.00 | -- | |
20.7 | 0.11 | 0.35 | 0.46 | 1.65 | 3.68 | 1.89 | 0.79 | 0.00 | -- | |
12.1 | 0.08 | 0.17 | 0.25 | 0.75 | 2.08 | 0.58 | 1.00 | 0.00 | -- |
Team Injuries
Loading...
Loading...