Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23 | vs | L3-1 | 25 | 27 | 0 | 1 | 1 | 1 | 3 | 1 | 10 | 23 | |
Dec 21 | vs | W4-3 | 25.1 | 29 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17 | |
Dec 20 | vs | L8-3 | 19.9 | 25 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 14 | |
Dec 17 | at | L4-3 | 31.4 | 31 | 1 | 0 | 1 | 1 | 3 | 0 | -1 | 19 | |
Dec 16 | at | W4-1 | 28.4 | 34 | 1 | 0 | 1 | 5 | 5 | 0 | -7 | 16 | |
Dec 13 | at | L4-1 | 24.6 | 28 | 0 | 0 | 0 | 1 | 6 | 4 | 5 | 18 | |
Dec 12 | at | L5-2 | 25.5 | 30 | 0 | 1 | 1 | 3 | 7 | 2 | 15 | 38 | |
Dec 10 | at | W4-3 | 29.3 | 29 | 1 | 0 | 1 | 4 | 4 | 3 | -13 | 18 | |
Dec 8 | vs | W7-1 | 23.1 | 24 | 0 | 1 | 1 | 6 | 11 | 3 | 27 | 37 | |
Dec 6 | vs | W4-3 | 27.2 | 26 | 0 | 1 | 1 | 2 | 7 | 3 | 7 | 32 | |
Dec 4 | vs | L7-0 | 19.4 | 22 | 0 | 0 | 0 | 1 | 3 | 1 | -5 | 16 | |
Dec 2 | at | W4-1 | 21 | 22 | 0 | 0 | 0 | 1 | 1 | 2 | -8 | 6 | |
Nov 30 | at | L5-3 | 21.6 | 24 | 0 | 0 | 0 | 2 | 5 | 1 | -7 | 12 | |
Nov 28 | vs | W5-4 | 29.3 | 28 | 0 | 1 | 1 | 1 | 8 | 1 | 11 | 29 | |
Nov 27 | vs | L5-4 | 25.7 | 27 | 1 | 2 | 3 | 2 | 4 | 1 | 11 | 23 | |
Nov 23 | vs | W4-3 | 27.1 | 31 | 1 | 1 | 2 | 4 | 7 | 4 | 1 | 25 | |
Nov 21 | vs | L3-2 | 23.1 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | |
Nov 20 | vs | W4-3 | 25.2 | 25 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 14 | |
Nov 18 | vs | W3-2 | 25.5 | 27 | 1 | 0 | 1 | 5 | 7 | 1 | 10 | 23 | |
Nov 15 | at | L2-0 | 23.5 | 27 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | |
Nov 14 | at | L6-3 | 23.9 | 28 | 0 | 1 | 1 | 0 | 6 | 2 | -4 | 13 | |
Nov 12 | at | L4-1 | 23.9 | 28 | 0 | 0 | 0 | 4 | 6 | 3 | -5 | 15 | |
Nov 10 | vs | W4-1 | 24.3 | 30 | 0 | 1 | 1 | 2 | 3 | 2 | 6 | 19 | |
Nov 9 | at | W4-3 | 26.4 | 33 | 0 | 0 | 0 | 4 | 8 | 1 | -5 | 22 | |
Nov 7 | at | W7-5 | 29.4 | 31 | 0 | 0 | 0 | 3 | 8 | 0 | -1 | 13 |
1-25 of 185
