Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3 | vs | L2-1 | 20.7 | 21 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 22 | |
Nov 1 | vs | L5-2 | 20.4 | 21 | 0 | 1 | 1 | 5 | 14 | 0 | -4 | 16 | |
Oct 30 | vs | W4-1 | 18.8 | 24 | 2 | 1 | 3 | 3 | 5 | 1 | 2 | 16 | |
Oct 28 | vs | W3-2 | 18.9 | 21 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 17 | |
Oct 25 | vs | W4-3 | 18.7 | 23 | 2 | 1 | 3 | 3 | 4 | 2 | 0 | 10 | |
Oct 23 | at | L2-1 | 14.3 | 22 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 12 | |
Oct 20 | vs | W5-2 | 15.8 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | -4 | 8 | |
Oct 18 | vs | W2-1 | 16.7 | 20 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 17 | |
Oct 16 | vs | L5-2 | 17.5 | 23 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | |
Oct 13 | vs | W5-2 | 15.9 | 17 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 12 | |
Oct 11 | at | L4-3 | 19.4 | 24 | 0 | 1 | 1 | 3 | 3 | 0 | -1 | 14 | |
Oct 9 | at | L2-1 | 15.9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | |
4/16/25 | at | L2-1 | 14.7 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | -10 | 12 | |
4/16/25 | at | L3-2 | 19.5 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 17 | |
4/14/25 | vs | L4-2 | 15.7 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | -11 | 12 | |
4/11/25 | at | L6-1 | 18.9 | 20 | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 11 | |
4/10/25 | vs | W4-3 | 14.2 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | -11 | 11 | |
4/8/25 | vs | W3-2 | 13.6 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | -15 | 6 | |
4/5/25 | at | L6-2 | 16.6 | 21 | 1 | 0 | 1 | 1 | 1 | 0 | -4 | 11 | |
4/4/25 | at | L4-1 | 17.8 | 20 | 0 | 0 | 0 | 1 | 2 | 2 | -10 | 16 | |
4/2/25 | vs | W4-3 | 16.8 | 18 | 1 | 1 | 2 | 3 | 7 | 0 | -7 | 15 | |
3/31/25 | vs | L3-2 | 21.3 | 22 | 0 | 1 | 1 | 4 | 9 | 0 | 6 | 25 | |
3/29/25 | vs | W5-4 | 15.7 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | -4 | 10 | |
3/27/25 | vs | W6-2 | 17.7 | 18 | 0 | 0 | 0 | 3 | 4 | 1 | 9 | 17 | |
3/24/25 | vs | L5-2 | 20 | 21 | 1 | 0 | 1 | 2 | 5 | 0 | -8 | 9 |
1-25 of 285
