Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | vs | W6-2 | 20.5 | 29 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 21 | |
Oct 28 | vs | L6-3 | 27.6 | 33 | 0 | 0 | 0 | 4 | 7 | 3 | -4 | 25 | |
Oct 26 | at | L3-2 | 22.5 | 29 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 27 | |
Oct 24 | at | W5-4 | 14.7 | 23 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | |
Oct 21 | at | L4-1 | 21.1 | 26 | 0 | 0 | 0 | 1 | 5 | 5 | -2 | 22 | |
Oct 19 | at | W4-3 | 20.4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | 16 | |
Oct 17 | at | W4-1 | 16.6 | 21 | 1 | 0 | 1 | 2 | 5 | 1 | -2 | 17 | |
Oct 15 | at | W5-1 | 17.2 | 23 | 0 | 1 | 1 | 3 | 5 | 1 | 13 | 23 | |
Oct 11 | vs | W4-3 | 16.8 | 23 | 0 | 1 | 1 | 2 | 4 | 1 | -2 | 15 | |
Oct 9 | vs | W6-3 | 15.6 | 19 | 0 | 1 | 1 | 1 | 4 | 2 | 14 | 25 | |
5/29/25 | vs | L5-3 | 15.6 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | |
5/27/25 | at | W3-0 | 18.9 | 27 | 0 | 1 | 1 | 0 | 3 | 1 | -1 | 13 | |
5/25/25 | at | L6-2 | 18.9 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 23 | |
5/15/25 | at | W3-1 | 10.6 | 16 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 8 |
1-14 of 14
