Matchup Factors
CAR Record
Total
22-1167%
Home
11-665%
Away
11-569%
Favored
21-970%
Underdog
1-233%
TB Record
Total
18-1653%
Home
8-947%
Away
10-759%
Favored
12-1348%
Underdog
6-367%
Last 5 Games
DateOppScoreO/ULine
12/18
@
W4-1
5.5
-17612/14
vs
W3-2
5.5
-24512/14
@
W4-3
5.5
-16612/12
@
W3-2
5.5
-11412/10
vs
W4-1
6.5
-235Last 5 Games
DateOppScoreO/ULine
12/19
vs
L2-1
5.5
-19612/16
vs
L5-2
5.5
-12612/13
@
L3-2
5.5
-13412/12
@
W8-4
5.5
-13412/10
@
W6-1
6.5
-110Benchmark International ArenaSince 2024
VENUE OVER HIT RATE50.8 %
31/61Starting Lineups
CAR Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
TB Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
59.4 | 2.24 | 24.84 | 27.07 | 0.00 | 0.09 | -- |
CAR Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.3 | 0.32 | 0.37 | 0.69 | 2.53 | 5.54 | 0.28 | 2.41 | 0.03 | -- | |
20.2 | 0.38 | 0.56 | 0.95 | 2.64 | 5.67 | 0.43 | 1.11 | 8.59 | -- | |
19.4 | 0.43 | 0.51 | 0.94 | 2.73 | 5.32 | 0.73 | 1.65 | 0.66 | -- | |
16.0 | 0.38 | 0.53 | 0.91 | 2.66 | 5.57 | 0.48 | 0.65 | 0.06 | -- | |
15.2 | 0.20 | 0.29 | 0.49 | 2.34 | 4.20 | 0.40 | 0.71 | 0.99 | -- | |
14.3 | 0.21 | 0.21 | 0.42 | 1.77 | 3.13 | 0.33 | 0.38 | 0.19 | -- | |
11.7 | 0.07 | 0.12 | 0.19 | 1.22 | 2.88 | 0.34 | 3.78 | 0.17 | -- | |
15.7 | 0.17 | 0.27 | 0.43 | 1.39 | 2.67 | 0.60 | 2.29 | 9.82 | -- | |
12.1 | 0.15 | 0.21 | 0.36 | 1.37 | 2.62 | 0.21 | 1.89 | 0.08 | -- | |
15.1 | 0.22 | 0.30 | 0.52 | 1.89 | 3.96 | 0.51 | 0.67 | 0.47 | -- | |
12.5 | 0.18 | 0.09 | 0.27 | 1.07 | 2.13 | 0.57 | 0.55 | 3.90 | -- | |
14.0 | 0.13 | 0.27 | 0.40 | 1.46 | 2.84 | 0.40 | 1.08 | 4.67 | -- |
TB Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.6 | 0.41 | 0.65 | 1.06 | 2.72 | 5.35 | 0.73 | 0.75 | 0.09 | -- | |
18.5 | 0.33 | 0.38 | 0.71 | 1.94 | 3.55 | 0.94 | 0.46 | 8.00 | -- | |
21.3 | 0.45 | 1.06 | 1.51 | 3.28 | 6.96 | 0.41 | 0.34 | 0.01 | -- | |
20.2 | 0.52 | 0.49 | 1.01 | 2.74 | 4.49 | 0.64 | 0.40 | 2.20 | -- | |
19.6 | 0.54 | 0.49 | 1.02 | 2.45 | 4.60 | 0.57 | 0.34 | 5.62 | -- | |
15.1 | 0.27 | 0.32 | 0.58 | 1.95 | 3.84 | 0.33 | 0.94 | 0.04 | -- | |
11.6 | 0.02 | 0.05 | 0.07 | 0.99 | 1.87 | 0.57 | 2.15 | 0.72 | -- | |
15.9 | 0.11 | 0.40 | 0.52 | 1.24 | 2.63 | 0.68 | 1.90 | 4.39 | -- | |
12.7 | 0.09 | 0.16 | 0.25 | 0.99 | 2.21 | 0.76 | 0.76 | 1.81 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
16.5 | 0.30 | 0.23 | 0.53 | 1.89 | 3.48 | 0.38 | 1.04 | 5.21 | -- |
CAR Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.9 | 0.09 | 0.27 | 0.36 | 1.49 | 3.53 | 1.49 | 1.45 | 0.00 | -- | |
17.0 | 0.06 | 0.14 | 0.20 | 1.79 | 4.68 | 1.13 | 1.14 | 0.00 | -- | |
18.6 | 0.12 | 0.52 | 0.64 | 1.72 | 4.85 | 0.96 | 0.62 | 0.00 | -- | |
19.0 | 0.09 | 0.13 | 0.22 | 1.39 | 3.77 | 0.85 | 0.83 | 0.00 | -- | |
21.9 | 0.08 | 0.24 | 0.33 | 1.48 | 4.13 | 1.81 | 0.31 | 0.00 | -- | |
16.0 | 0.00 | 0.25 | 0.25 | 0.75 | 3.00 | 0.50 | 4.25 | 0.00 | -- |
TB Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.6 | 0.03 | 0.20 | 0.24 | 0.86 | 2.63 | 1.32 | 0.59 | 0.00 | -- | |
17.1 | 0.08 | 0.40 | 0.48 | 1.45 | 3.87 | 0.94 | 0.53 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
20.3 | 0.05 | 0.34 | 0.39 | 0.99 | 2.39 | 1.80 | 0.34 | 0.00 | -- | |
13.0 | 0.33 | 0.00 | 0.33 | 1.00 | 2.67 | 0.67 | 0.33 | 0.00 | -- | |
16.7 | 0.00 | 0.00 | 0.00 | 1.60 | 3.80 | 1.20 | 2.20 | 0.00 | -- |
Team Injuries
Loading...
Loading...