Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs | W3-2 | 13.9 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | |
Oct 31 | vs | L4-3 | 14.1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 7 | |
Oct 29 | vs | W6-3 | 15 | 19 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 8 | |
Oct 27 | at | L4-3 | 15.6 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | |
Oct 26 | at | L3-2 | 15.8 | 23 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 20 | |
Oct 24 | vs | W6-5 | 16.7 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | |
Oct 21 | at | W3-2 | 15.9 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 3 | |
Oct 19 | at | L4-2 | 18.5 | 21 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 18 | |
Oct 18 | at | L5-3 | 14 | 17 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 12 | |
Oct 16 | at | L4-2 | 14.1 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | |
Oct 14 | at | W2-0 | 17.7 | 20 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 14 | |
Oct 12 | vs | W3-1 | 13.3 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | 5 | |
Oct 9 | vs | L4-3 | 15.5 | 19 | 0 | 0 | 0 | 3 | 5 | 2 | -3 | 8 | |
5/11/25 | vs | L4-3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
5/9/25 | at | W5-4 | 7.1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
5/7/25 | at | W4-2 | 6.7 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 3 | |
5/2/25 | vs | W6-4 | 7.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 6 | |
4/30/25 | at | W3-1 | 9.7 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
4/28/25 | vs | W4-3 | 8.6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 5 | |
4/26/25 | vs | W7-4 | 9.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |
4/24/25 | at | L6-2 | 16.8 | 21 | 0 | 0 | 0 | 3 | 5 | 3 | -3 | 8 | |
4/22/25 | at | L6-5 | 13.2 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 9 | |
4/17/25 | at | W3-0 | 22.5 | 23 | 1 | 1 | 2 | 1 | 2 | 0 | -6 | 15 | |
4/15/25 | vs | L5-0 | 20.3 | 26 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 3 | |
4/13/25 | at | W4-1 | 16.6 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 16 |
1-25 of 130
