Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Dec 22 | vs | L6-2 | 5 | 12 | 17 | 70.6% | 0 | |
Dec 12 | at | W6-3 | 3 | 26 | 29 | 89.7% | 0 | |
Dec 5 | vs | W5-2 | 2 | 37 | 39 | 94.9% | 0 | |
Dec 3 | at | L5-4 | 0 | 9 | 9 | 100% | 0 | |
Nov 28 | vs | L6-2 | 5 | 30 | 35 | 85.7% | 0 | |
Nov 20 | at | L4-3 | 4 | 29 | 33 | 87.9% | 0 | |
Nov 14 | at | L5-3 | 4 | 17 | 21 | 81% | 0 | |
Nov 7 | vs | W3-2 | 2 | 20 | 22 | 90.9% | 0 | |
Oct 30 | vs | W4-3 | 3 | 37 | 40 | 92.5% | 0 | |
Oct 28 | vs | W5-2 | 2 | 33 | 35 | 94.3% | 0 | |
Oct 23 | vs | L7-5 | 6 | 23 | 29 | 79.3% | 0 | |
Oct 19 | at | L3-2 | 3 | 24 | 27 | 88.9% | 0 | |
Oct 13 | vs | L4-3 | 4 | 19 | 23 | 82.6% | 0 | |
Oct 9 | vs | W4-3 | 3 | 21 | 24 | 87.5% | 0 | |
4/13/25 | at | W4-1 | 1 | 23 | 24 | 95.8% | 0 | |
4/6/25 | at | L6-3 | 5 | 31 | 36 | 86.1% | 0 | |
3/27/25 | at | L6-2 | 6 | 31 | 37 | 83.8% | 0 | |
3/23/25 | at | L3-1 | 2 | 18 | 20 | 90% | 0 | |
3/17/25 | vs | L3-2 | 3 | 27 | 30 | 90% | 0 | |
3/13/25 | at | L6-3 | 1 | 15 | 16 | 93.8% | 0 | |
3/7/25 | at | L3-2 | 3 | 20 | 23 | 87% | 0 | |
3/1/25 | at | W3-2 | 2 | 31 | 33 | 93.9% | 0 | |
2/6/25 | at | L3-2 | 3 | 19 | 22 | 86.4% | 0 | |
1/31/25 | vs | L6-2 | 5 | 22 | 27 | 81.5% | 0 | |
1/24/25 | vs | W2-0 | 0 | 29 | 29 | 100% | 1 |
1-25 of 198
