Date  | team  | Opponent  | Result  | TOI  | Shifts  | G  | A  | Pts  | SoG  | SA  | Blk  | FT  | CF  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4  | at  | L3-2  | 13.4  | 18  | 0  | 0  | 0  | 2  | 2  | 1  | 3  | 7  | |
Nov 2  | vs  | W3-2  | 12.3  | 16  | 0  | 0  | 0  | 2  | 3  | 0  | 1  | 9  | |
Oct 31  | vs  | L4-3  | 13.2  | 17  | 1  | 0  | 1  | 1  | 2  | 1  | 1  | 6  | |
Oct 29  | vs  | W6-3  | 16.1  | 21  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 11  | |
Oct 27  | at  | L4-3  | 8.2  | 14  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 9  | |
Oct 26  | at  | L3-2  | 11.9  | 17  | 0  | 0  | 0  | 2  | 2  | 0  | 2  | 16  | |
Oct 24  | vs  | W6-5  | 15.7  | 18  | 0  | 0  | 0  | 0  | 2  | 1  | -4  | 11  | |
Oct 21  | at  | W3-2  | 13.9  | 19  | 0  | 1  | 1  | 2  | 2  | 1  | 2  | 8  | |
Oct 19  | at  | L4-2  | 14.8  | 21  | 0  | 0  | 0  | 1  | 3  | 0  | -3  | 9  | |
Oct 18  | at  | L5-3  | 14.6  | 18  | 0  | 0  | 0  | 2  | 4  | 1  | 3  | 12  | |
Oct 16  | at  | L4-2  | 11.1  | 16  | 0  | 0  | 0  | 1  | 3  | 1  | -7  | 8  | |
Oct 14  | at  | W2-0  | 12.7  | 16  | 0  | 0  | 0  | 0  | 3  | 0  | -3  | 9  | |
Oct 12  | vs  | W3-1  | 13.3  | 19  | 0  | 0  | 0  | 4  | 5  | 1  | -2  | 10  | |
Oct 9  | vs  | L4-3  | 12.5  | 17  | 0  | 0  | 0  | 0  | 0  | 1  | -9  | 4  | |
3/5/25  | vs  | L6-2  | 13.4  | 17  | 0  | 0  | 0  | 3  | 5  | 0  | 0  | 15  | |
2/26/25  | at  | L4-1  | 13  | 17  | 0  | 0  | 0  | 2  | 5  | 0  | -2  | 9  | |
2/23/25  | at  | L7-3  | 10.6  | 12  | 0  | 0  | 0  | 0  | 0  | 0  | -7  | 6  | |
2/22/25  | at  | L6-3  | 13  | 17  | 0  | 1  | 1  | 1  | 5  | 1  | 11  | 20  | |
11/11/23  | vs  | W3-2  | 3.9  | 5  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | |
10/1/22  | vs  | W3-1  | 10.4  | 14  | 0  | 0  | 0  | 2  | 3  | 0  | -1  | 10  | |
9/27/22  | vs  | W2-1  | 13.1  | 16  | 0  | 0  | 0  | 0  | 0  | 0  | -7  | 2  | |
9/25/22  | at  | W4-3  | 13.6  | 17  | 0  | 0  | 0  | 1  | 3  | 0  | -2  | 6  | 
1-22 of 22
