Starters
HOU Starters
DAL Starters
Bench
HOU Bench
DAL Bench
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.8 | 19/9.5-123 | 2/2.5+131 | 0/1.5-250 | 3/1.5-142 | -- | 19/12.5-118 | 21/14.5-120 | -- | -- | -- | -- | |
8.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.1 | -- | 6/7.5-142 | 6/5.5-148 | 0/0.5+137 | +135 | 13/23.5-121 | 19/30.5-115 | 12/12.5-138 | 3/1.5+118 | 1/0.5-114 | -- | |
20.2 | 12/10.5-112 | 2/3.5-102 | 3/3.5+108 | 2/1.5-174 | +3500 | 15/12.5-127 | 17/15.5-128 | 5/6.5-138 | 0/1.5+126 | -- | -- | |
23.3 | 7/6.5-118 | 6/3.5-130 | 0/1.5-105 | 1/0.5-196 | +5400 | -- | -- | -- | -- | 1/0.5+189 | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.3 | 27/25.5-115 | 1/5.5-104 | 3/4.5-115 | 1/1.5-162 | +700 | 30/30.5-113 | 31/35.5-111 | 4/9.5-114 | 0/1.5+214 | 0/0.5-176 | -- | |
17.3 | 5/9.5+112 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6.4 | 2/8.5-103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
40.9 | 22/13.5-106 | 8/6.5-136 | 3/1.5-172 | 2/1.5-142 | +390 | 25/15.5-114 | 33/21.5-110 | 11/7.5-136 | 1/0.5-146 | 1/0.5-146 | -- | |
29.9 | 8/8.5-125 | 8/9.5-113 | 1/1.5+117 | -- | +230 | 9/10.5-112 | 17/20.5-102 | -- | -- | -- | -- |
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.9 | 4/7.5+100 | 1/1.5-163 | 2/2.5-121 | 0/1.5+158 | -- | 6/9.5-130 | 7/12.5-114 | -- | -- | -- | -- | |
23.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
23.1 | 20/8.5-125 | 1/2.5+100 | 5/2.5-130 | 1/0.5-167 | -- | 25/11.5-122 | 26/14.5-108 | -- | -- | -- | -- | |
28.2 | 15/9.5-128 | 2/4.5-113 | 2/1.5-176 | 1/1.5+180 | +2000 | 17/11.5-130 | 19/16.5-115 | 4/6.5-130 | 1/0.5-182 | -- | -- | |
22.7 | 6/8.5-130 | 2/2.5-125 | 0/2.5+158 | 1/1.5-136 | +7600 | 6/10.5-122 | 8/13.5-132 | 2/4.5-114 | 0/0.5+103 | -- | -- | |
6.7 | 0/7.5-116 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35.7 | 19/15.5-115 | 5/6.5+114 | -- | 1/0.5-220 | +550 | 22/18.5-125 | 27/25.5-118 | 8/9.5+106 | 2/1.5+134 | 2/0.5-107 | -- | |
36.5 | 14/12.5-116 | 7/6.5+116 | 1/1.5-115 | 2/1.5+120 | +600 | 15/15.5-107 | 22/21.5-115 | -- | 5/0.5-171 | 1/0.5-193 | -- | |
1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.3 | 29/18.5-122 | 8/10.5-104 | 2/2.5-125 | -- | -150 | 31/21.5-122 | 39/32.5-124 | 10/12.5-138 | 2/1.5+200 | 1/1.5-114 | -- | |
17.7 | 4/3.5-153 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|