Starters
NOP Starters
BKN Starters
Bench
NOP Bench
BKN Bench
Player Prop Progress
Mins
33.1
FG
4
FGA
16
Mins
33.4
FG
14
FGA
23
Player Hit Grid
NOP Starters
BKN Starters
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30 | 9 | 4/6 | 66.7% | 2 | 6 | 1/3 | |
33.1 | 14 | 4/16 | 25% | 2 | 5 | 0/3 | |
16.2 | 2 | 1/5 | 20% | 1 | 2 | 0/1 | |
14.1 | 6 | 2/5 | 40% | 2 | 1 | 2/4 | |
24.4 | 16 | 5/8 | 62.5% | 2 | 2 | 1/1 | |
34.9 | 23 | 10/17 | 58.8% | 5 | 5 | 2/7 | |
33.3 | 18 | 6/14 | 42.9% | 5 | 2 | 2/5 | |
10.6 | 3 | 1/2 | 50% | 2 | 0 | 1/1 | |
25.8 | 6 | 2/5 | 40% | 9 | 5 | 0/0 | |
17.6 | 4 | 2/4 | 50% | 6 | 2 | 0/0 |
BKN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25.1 | 8 | 3/5 | 60% | 4 | 7 | 2/4 | |
26 | 10 | 4/7 | 57.1% | 5 | 4 | 1/2 | |
20.6 | 3 | 1/4 | 25% | 1 | 3 | 1/3 | |
20.2 | 7 | 3/8 | 37.5% | 1 | 4 | 1/4 | |
14.6 | 9 | 3/7 | 42.9% | 1 | 0 | 1/5 | |
33.4 | 35 | 14/23 | 60.9% | 9 | 3 | 5/10 | |
3.8 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
18.8 | 7 | 3/7 | 42.9% | 4 | 2 | 1/2 | |
29.7 | 10 | 4/11 | 36.4% | 6 | 0 | 2/5 | |
29.2 | 14 | 5/9 | 55.6% | 11 | 10 | 0/0 | |
18.8 | 16 | 7/8 | 87.5% | 3 | 3 | 0/0 |
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
BKN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 5 | -125 |
Points | 15.5 14 | -126 |
Rebs | 3.5 2 | -132 |
Threes | 1.5 0 | +150 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 3 | -169 |
Points | 25.5 35 | -123 |
Rebs | 7.5 9 | +108 |
Threes | 3.5 5 | -115 |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30 | 9/8.5-128 | 2/2.5+100 | |
33.1 | 14/15.5-126 | 2/3.5-132 | |
16.2 | -- | -- | |
14.1 | 6/6.5-130 | -- | |
24.4 | -- | -- | |
34.9 | 23/20.5-130 | 5/5.5-156 | |
33.3 | 18/15.5-123 | 5/6.5+102 | |
10.6 | -- | -- | |
25.8 | 6/14.5-111 | 9/6.5-154 | |
17.6 | 4/6.5-125 | 6/5.5-113 |
BKN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25.1 | 8/8.5-130 | 4/3.5+136 | |
26 | -- | 5/3.5+112 | |
20.6 | -- | -- | |
20.2 | -- | -- | |
14.6 | 9/8.5-118 | 1/2.5-113 | |
33.4 | 35/25.5-123 | 9/7.5+108 | |
3.8 | -- | -- | |
18.8 | 7/10.5+100 | 4/4.5-130 | |
29.7 | 10/15.5-122 | 6/4.5-104 | |
29.2 | -- | 11/8.5+102 | |
18.8 | -- | -- |