Starters
SAC Starters
HOU Starters
Bench
SAC Bench
HOU Bench
SAC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 12/12.5-128 | 4/6.5-113 | 9/6.5-130 | 2/1.5-104 | +230 | 21/19.5-132 | 25/25.5-121 | 13/12.5-135 | 1/1.5+138 | -- | -- | |
18.7 | 2/18.5-113 | 1/2.5-170 | 1/2.5-138 | 0/2.5+100 | -- | 3/21.5-114 | 4/24.5-115 | 2/5.5-136 | -- | -- | -- | |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.7 | 25/12.5+100 | 3/2.5-109 | 5/3.5+134 | 5/1.5+102 | -- | -- | -- | -- | -- | -- | -- | |
22.6 | 12/16.5-114 | 2/2.5-178 | 0/3.5-130 | -- | +4000 | 12/20.5-126 | 14/23.5-118 | 2/5.5-152 | 1/0.5-180 | -- | -- | |
37.4 | 5/15.5-132 | 11/6.5+102 | -- | 1/2.5+134 | +600 | -- | -- | 12/8.5+110 | 1/1.5+162 | 2/1.5+178 | -- | |
18.6 | 10/6.5-118 | 4/5.5+118 | 0/0.5-221 | 0/0.5+215 | +1500 | 10/7.5-134 | 14/12.5-130 | -- | -- | -- | -- | |
10 | 2/4.5-102 | 1/2.5-155 | 0/0.5+104 | -- | -- | 2/5.5-121 | 3/8.5-104 | -- | -- | 1/0.5-136 | -- | |
32.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 7/9.5-119 | 2/1.5-152 | 1/1.5-250 | 1/2.5+112 | -- | 8/11.5-128 | 10/14.5-103 | -- | -- | -- | -- | |
2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.6 | 20/16.5-132 | -- | 7/5.5+116 | 0/0.5-139 | +280 | 27/21.5-128 | 39/28.5-126 | 19/12.5+102 | 2/1.5+108 | 1/0.5-158 | -- | |
27.8 | 5/12.5-113 | -- | 1/3.5-102 | 1/2.5+100 | +4000 | 6/15.5-127 | 12/18.5-128 | 7/6.5-104 | 1/1.5-106 | -- | -- | |
26.6 | 3/6.5-113 | 6/2.5-146 | 1/0.5-240 | -- | -- | 4/7.5-135 | 10/10.5-128 | -- | -- | -- | -- | |
31.8 | 24/24.5-120 | 3/4.5-130 | 8/3.5-128 | -- | +1400 | 32/28.5-118 | 35/33.5-115 | 11/8.5-113 | 0/0.5-216 | 1/0.5-136 | -- | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.7 | 14/13.5-114 | 8/6.5+102 | -- | 0/2.5+142 | +550 | 15/15.5-126 | 23/22.5-113 | 9/7.5-142 | -- | -- | -- | |
17.8 | 11/4.5-126 | -- | 0/1.5+147 | -- | +700 | 11/6.5-122 | 19/15.5-128 | -- | -- | -- | -- | |
9.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.8 | 28/21.5-115 | 10/9.5-120 | 3/6.5+110 | 0/0.5-190 | -135 | 31/27.5-119 | 41/36.5-124 | 13/15.5-128 | 4/1.5+162 | -- | -- |
SAC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|