Starters
ATL Starters
DET Starters
Bench
ATL Bench
DET Bench
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.3 | 26/18.5-122 | 3/3.5+112 | 1/3.5+100 | 6/2.5+100 | +4000 | 27/21.5-120 | 30/25.5-118 | 4/6.5-136 | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.9 | 3/8.5-122 | 2/2.5-142 | 1/2.5+155 | 1/1.5-169 | -- | 4/10.5-116 | 6/14.5+111 | -- | -- | -- | -- | |
37.4 | 10/10.5-124 | 5/5.5-136 | 5/5.5-113 | 0/0.5+104 | +550 | 15/16.5-122 | 20/22.5-120 | 10/11.5-111 | 4/2.5-140 | 0/0.5+132 | -- | |
16.6 | 5/5.5-120 | 1/1.5-136 | 3/1.5-163 | 1/1.5+144 | -- | 8/7.5-121 | 9/9.5-118 | -- | -- | -- | -- | |
21.8 | 4/10.5-128 | 1/2.5-154 | 1/1.5+113 | 0/1.5+104 | -- | 5/12.5-116 | 6/15.5-119 | -- | 3/0.5-136 | -- | -- | |
22.6 | 1/7.5-102 | 1/4.5-122 | 0/1.5+103 | 0/0.5-131 | +2200 | 1/9.5-101 | 2/14.5-102 | -- | -- | -- | -- | |
37.7 | 29/20.5-124 | 13/8.5-143 | 7/6.5-138 | 4/1.5+102 | -130 | 36/28.5-125 | 49/37.5-114 | 20/15.5-132 | 0/1.5+116 | 0/0.5-118 | -- | |
35.9 | 20/15.5-112 | 6/7.5-113 | 4/2.5-106 | 2/1.5-160 | +220 | 24/17.5-127 | 30/25.5-112 | 10/9.5-140 | 1/0.5-188 | -- | -- |
DET Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.1 | 18/26.5-128 | 8/5.5-136 | 8/8.5-122 | 0/2.5+140 | -105 | 26/35.5-123 | 34/42.5-104 | 16/14.5-128 | 6/1.5+178 | 3/0.5+108 | -- | |
26.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.8 | 14/8.5-125 | 2/2.5+100 | 1/2.5-125 | 3/1.5+135 | -- | 15/11.5-125 | 17/15.5-108 | 3/5.5+106 | -- | -- | -- | |
14.2 | 0/8.5-121 | 0/2.5-125 | -- | 0/1.5+139 | -- | 1/10.5-122 | 1/12.5-118 | -- | 0/0.5+108 | -- | -- | |
5.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17.4 | 17/7.5-106 | 6/3.5+130 | 0/1.5-136 | 1/0.5-125 | -- | 17/9.5-104 | 23/12.5-110 | -- | -- | -- | -- | |
29.6 | 8/12.5-102 | 7/5.5-125 | 1/2.5-125 | 0/0.5+188 | +850 | 9/13.5-131 | 16/20.5-125 | 8/8.5-108 | 1/1.5-106 | 1/0.5-134 | -- | |
26.2 | 9/12.5-123 | 7/4.5-162 | 1/1.5-200 | 1/1.5+120 | +1200 | 10/15.5-101 | 17/20.5-103 | -- | 0/1.5+198 | -- | -- | |
25.1 | 6/7.5-111 | 10/5.5-108 | 0/0.5-223 | 0/0.5-131 | +1000 | 6/9.5+103 | 16/14.5-121 | -- | -- | 5/1.5+116 | -- | |
32.3 | 21/17.5-120 | 11/11.5+106 | 0/1.5-191 | -- | -230 | 21/19.5-113 | 32/30.5-125 | -- | 0/0.5-210 | 0/0.5-231 | -- |
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DET Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|