Starters
ATL Starters
WAS Starters
Bench
ATL Bench
WAS Bench
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.4 | 8/18.5-111 | 2/3.5-122 | 4/3.5-122 | 2/2.5+112 | +3500 | 12/21.5-125 | 14/25.5-125 | 6/7.5-106 | -- | -- | -- | |
13.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14.3 | 10/9.5-113 | 1/2.5-118 | 3/3.5+240 | 2/2.5+110 | -- | 13/12.5-128 | 14/15.5-102 | -- | -- | -- | -- | |
32 | 11/11.5-115 | 9/6.5-102 | 7/5.5-132 | 1/0.5-102 | +400 | 18/16.5-125 | 27/23.5-125 | 16/11.5-138 | 0/2.5-162 | 0/0.5+138 | -- | |
15.2 | 9/6.5-118 | -- | -- | 1/1.5+128 | -- | -- | -- | -- | -- | -- | -- | |
6.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.9 | 17/10.5-132 | 5/3.5+128 | 0/1.5+102 | 4/1.5-104 | -- | 17/12.5-126 | 22/15.5-125 | -- | 2/0.5-210 | -- | -- | |
17.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.1 | 7/22.5-125 | 7/10.5+100 | 7/8.5+104 | 0/1.5+110 | -260 | 14/30.5-125 | 21/40.5-121 | 14/17.5-135 | 1/1.5-122 | -- | -- | |
6.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.6 | 20/14.5-106 | 3/7.5+106 | 0/1.5-192 | 3/1.5+102 | +290 | 20/16.5-122 | 23/23.5-124 | 3/9.5+100 | -- | 1/1.5+198 | -- | |
21.8 | 22/18.5-125 | 8/6.5-104 | 1/2.5-150 | 2/1.5-172 | +450 | 23/20.5-130 | 31/27.5-127 | 9/8.5-108 | -- | 0/1.5-106 | -- |
WAS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 10/7.5-104 | 0/3.5+124 | 6/3.5-158 | 2/1.5+144 | +3500 | 16/11.5-108 | -- | 6/7.5+102 | -- | -- | -- | |
36.8 | 46/16.5-125 | 5/3.5+112 | 4/3.5-128 | 10/2.5-111 | +3500 | 50/20.5-122 | 55/23.5-126 | 9/6.5-144 | -- | -- | -- | |
2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.5 | 19/8.5-104 | 3/3.5-108 | 1/2.5-113 | 4/2.5+116 | -- | 20/15.5-112 | 23/18.5-125 | 4/6.5+114 | -- | -- | -- | |
17.4 | 4/6.5-113 | 5/4.5-159 | -- | -- | +1500 | -- | -- | -- | -- | -- | -- | |
2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9.7 | 0/10.5-129 | 0/3.5-108 | 0/1.5+102 | 0/1.5+122 | +3500 | 0/12.5-107 | 0/18.5-104 | -- | -- | -- | -- | |
34.2 | 9/10.5-115 | -- | -- | -- | +3300 | 13/13.5-130 | 16/17.5-128 | 7/7.5+110 | 2/0.5-216 | 1/0.5-114 | -- | |
31.2 | 10/8.5-132 | 7/3.5-132 | 12/3.5+130 | 1/0.5-215 | +3500 | 22/11.5-128 | 29/15.5-131 | 19/6.5-142 | 1/1.5+210 | -- | -- | |
10.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37.7 | 27/16.5-127 | 11/8.5-106 | 0/3.5-102 | 1/1.5+142 | +140 | 27/20.5-125 | 38/29.5-120 | 11/11.5-131 | -- | 2/1.5-106 | -- |
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
WAS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|