Starters
OKC Starters
DAL Starters
Bench
OKC Bench
DAL Bench
Player Prop Progress
Mins
33.5
FG
12
FGA
20
Mins
25
FG
2
FGA
10
Player Hit Grid
OKC Starters
DAL Starters
OKC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33.5 | 30 | 12/20 | 60% | 4 | 5 | 1/5 | |
21.1 | 14 | 5/9 | 55.6% | 5 | 0 | 3/7 | |
14.8 | 6 | 2/7 | 28.6% | 0 | 0 | 1/3 | |
21.7 | 4 | 2/5 | 40% | 6 | 1 | 0/3 | |
29.8 | 4 | 2/7 | 28.6% | 6 | 8 | 0/3 | |
22 | 11 | 5/11 | 45.5% | 1 | 1 | 1/5 | |
21.2 | 5 | 2/6 | 33.3% | 4 | 0 | 1/5 | |
17.5 | 0 | 0/2 | 0% | 5 | 2 | 0/1 | |
5.9 | 0 | 0/3 | 0% | 1 | 0 | 0/1 | |
27.6 | 19 | 8/14 | 57.1% | 9 | 1 | 1/5 | |
24.9 | 7 | 3/8 | 37.5% | 5 | 4 | 0/1 |
DAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.9 | 7 | 2/9 | 22.2% | 2 | 5 | 1/4 | |
24.1 | 14 | 5/12 | 41.7% | 3 | 3 | 0/2 | |
35.4 | 14 | 5/11 | 45.5% | 7 | 0 | 4/8 | |
22.5 | 6 | 3/9 | 33.3% | 4 | 4 | 0/4 | |
14.8 | 7 | 3/8 | 37.5% | 0 | 1 | 1/5 | |
30.4 | 18 | 6/11 | 54.5% | 3 | 0 | 3/5 | |
25 | 4 | 2/10 | 20% | 2 | 3 | 0/3 | |
21.1 | 0 | 0/1 | 0% | 12 | 0 | 0/0 | |
21.9 | 8 | 3/9 | 33.3% | 7 | 2 | 0/0 | |
20.9 | 9 | 4/5 | 80% | 9 | 2 | 0/0 |
OKC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
DAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 1 | +138 |
Points | 30.5 30 | -123 |
Rebs | 3.5 4 | -162 |
Assists | 6.5 5 | -118 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 0 | +115 |
Points | 13.5 4 | -114 |
Rebs | 3.5 2 | -156 |
Assists | 2.5 3 | -159 |
OKC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33.5 | 30/30.5-123 | 4/3.5-162 | |
21.1 | 14/10.5-114 | 5/3.5+148 | |
14.8 | -- | -- | |
21.7 | 4/5.5-118 | -- | |
29.8 | 4/9.5-128 | 6/3.5+118 | |
22 | 11/9.5-112 | 1/2.5-107 | |
21.2 | 5/8.5-125 | 4/3.5-113 | |
17.5 | 0/6.5-122 | 5/4.5-122 | |
5.9 | -- | -- | |
27.6 | 19/18.5-106 | 9/8.5-126 | |
24.9 | 7/10.5-103 | 5/8.5+105 |
DAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
23.9 | -- | -- | |
24.1 | 14/17.5-120 | 3/3.5-111 | |
35.4 | 14/14.5-125 | 7/3.5-114 | |
22.5 | 6/11.5-101 | 4/3.5+119 | |
14.8 | 7/12.5-115 | 0/2.5+100 | |
30.4 | 18/7.5-108 | 3/4.5+113 | |
25 | 4/13.5-114 | 2/3.5-156 | |
21.1 | -- | -- | |
21.9 | 8/8.5-115 | 7/7.5+111 | |
20.9 | -- | -- |