Starters
ATL Starters
DET Starters
Bench
ATL Bench
DET Bench
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.5 | 22/20.5-111 | 2/3.5-102 | 0/3.5+118 | 4/2.5-132 | +4000 | 22/23.5-125 | 24/27.5-113 | 2/6.5-132 | 0/1.5+194 | 0/0.5-114 | -- | |
9.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.6 | 8/8.5-125 | 2/2.5+112 | -- | 2/2.5+126 | -- | 10/11.5-101 | 12/13.5-111 | 4/4.5-114 | 2/0.5-146 | -- | -- | |
33.6 | 18/11.5-122 | 10/5.5+100 | 5/5.5+104 | 0/0.5+105 | +750 | 23/17.5-110 | 33/22.5-122 | 15/10.5-132 | 1/2.5-114 | -- | -- | |
15.3 | 0/6.5-128 | 0/1.5-127 | -- | 0/1.5+104 | -- | 3/9.5-101 | 3/10.5-120 | -- | 0/0.5-114 | -- | -- | |
27.4 | 10/9.5-113 | 3/2.5-118 | 2/1.5+110 | 0/1.5+164 | -- | 12/11.5-125 | 15/13.5-128 | 5/4.5+106 | -- | 0/0.5+135 | -- | |
17.1 | 8/3.5-132 | 2/2.5-138 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.6 | 19/22.5-115 | 11/10.5+114 | -- | 1/1.5-132 | -230 | 31/30.5-120 | 42/41.5-115 | 23/17.5-131 | 2/1.5+100 | 0/0.5-125 | -- | |
16.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.9 | 14/16.5-121 | 3/7.5-128 | 3/3.5+142 | 0/1.5-162 | +210 | 17/20.5-110 | 20/27.5-124 | 6/10.5-142 | -- | 4/1.5+162 | -- |
DET Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22.5 | 15/25.5-121 | 1/5.5-147 | 6/8.5-128 | 2/1.5-172 | -110 | 21/35.5-120 | 22/42.5-108 | 7/14.5-129 | 2/1.5+126 | 2/0.5-136 | -- | |
23.1 | 10/8.5-125 | 1/1.5-189 | 8/2.5-137 | 1/1.5+150 | -- | 18/11.5-119 | 19/13.5-120 | -- | 2/0.5-174 | -- | -- | |
18.7 | 10/7.5-130 | 2/2.5+140 | 4/1.5-142 | 0/0.5-200 | -- | 14/9.5-123 | 16/12.5-102 | -- | 2/0.5+177 | -- | -- | |
21.2 | 15/10.5-120 | 4/2.5-138 | 2/1.5-162 | 4/2.5-125 | -- | 17/12.5-131 | 21/15.5-113 | 6/4.5-120 | 0/0.5-146 | -- | -- | |
20.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.6 | 12/6.5-113 | 5/2.5+100 | 3/1.5+141 | 0/0.5-106 | -- | 15/7.5-124 | 20/10.5-114 | -- | 1/0.5-210 | -- | -- | |
21.1 | 12/11.5-106 | 6/5.5-115 | 1/2.5-154 | -- | +800 | 13/14.5-110 | 19/19.5-126 | 7/8.5-115 | 2/1.5-106 | 2/0.5-158 | -- | |
21.1 | 9/13.5-130 | 3/4.5-142 | 1/2.5+126 | 1/1.5+102 | +1300 | 10/15.5-108 | 13/20.5-126 | 4/6.5-152 | 3/0.5-174 | -- | -- | |
21.1 | 17/7.5+100 | 5/5.5+112 | 5/0.5-156 | -- | +1300 | 22/8.5-115 | 27/14.5+100 | -- | -- | 0/1.5+116 | -- | |
24.3 | 14/17.5-115 | 7/11.5-102 | 2/1.5-184 | -- | -200 | 16/19.5-118 | 23/30.5-122 | 9/12.5-138 | 1/0.5-146 | 1/0.5-226 | -- | |
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DET Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|