Starters
ATL Starters
WAS Starters
Bench
ATL Bench
WAS Bench
Player Prop Progress
Mins
39.1
FG
10
FGA
18
Mins
36.2
FG
6
FGA
11
Player Hit Grid
ATL Starters
WAS Starters
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32 | 17 | 7/15 | 46.7% | 4 | 4 | 3/10 | |
3.8 | 0 | 0/2 | 0% | 0 | 1 | 0/1 | |
30.7 | 14 | 5/9 | 55.6% | 2 | 2 | 4/8 | |
35.9 | 12 | 4/16 | 25% | 6 | 3 | 0/5 | |
22.8 | 15 | 6/7 | 85.7% | 3 | 2 | 3/4 | |
18.8 | 7 | 3/6 | 50% | 5 | 3 | 0/1 | |
8.6 | 4 | 2/2 | 100% | 1 | 0 | 0/0 | |
39.1 | 30 | 10/18 | 55.6% | 12 | 12 | 2/5 | |
12.3 | 11 | 5/6 | 83.3% | 3 | 3 | 1/1 | |
36 | 21 | 10/17 | 58.8% | 9 | 6 | 0/4 |
WAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
35.9 | 28 | 9/17 | 52.9% | 0 | 3 | 7/12 | |
15.8 | 2 | 0/2 | 0% | 3 | 0 | 0/1 | |
14.5 | 2 | 0/3 | 0% | 1 | 1 | 0/0 | |
37 | 14 | 4/6 | 66.7% | 2 | 9 | 3/4 | |
1.5 | 0 | 0/1 | 0% | 0 | 0 | 0/0 | |
32.2 | 16 | 6/9 | 66.7% | 5 | 3 | 2/3 | |
19 | 15 | 6/12 | 50% | 1 | 0 | 1/5 | |
1.5 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
36.2 | 15 | 6/11 | 54.5% | 6 | 7 | 3/7 | |
27.3 | 18 | 7/14 | 50% | 5 | 4 | 1/6 | |
19.2 | 6 | 3/5 | 60% | 3 | 2 | 0/0 |
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
WAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 8.5 12 | +106 |
Points | 24.5 30 | -108 |
Rebs | 10.5 12 | -122 |
Threes | 1.5 2 | -138 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 15.5 15 | -108 |
Rebs | 5.5 6 | +102 |
Threes | 2.5 3 | +134 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32 | 17/20.5-117 | 4/3.5-113 | |
3.8 | -- | -- | |
30.7 | 14/8.5-120 | 2/2.5-131 | |
35.9 | 12/12.5-104 | 6/6.5+120 | |
22.8 | 15/7.5+100 | 3/2.5+143 | |
18.8 | 7/12.5-106 | 5/2.5-160 | |
8.6 | 4/7.5-108 | 1/4.5-130 | |
39.1 | 30/24.5-108 | 12/10.5-122 | |
12.3 | -- | -- | |
36 | 21/18.5-130 | 9/8.5+100 |
WAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
35.9 | 28/20.5-111 | 0/3.5+104 | |
15.8 | -- | -- | |
14.5 | -- | -- | |
37 | 14/8.5+103 | 2/3.5-136 | |
1.5 | -- | -- | |
32.2 | 16/9.5+100 | 5/6.5-128 | |
19 | 15/8.5-115 | 1/3.5-154 | |
1.5 | -- | -- | |
36.2 | 15/15.5-108 | 6/5.5+102 | |
27.3 | -- | -- | |
19.2 | 6/12.5-104 | 3/7.5+108 |