Starters
HOU Starters
CLE Starters
Bench
HOU Bench
CLE Bench
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
40.3 | 12/16.5-126 | 9/6.5+118 | 6/5.5-104 | 0/0.5+109 | +390 | 18/22.5-115 | 27/28.5-122 | 15/11.5-122 | 5/1.5+100 | -- | -- | |
22.9 | 12/11.5-113 | 2/2.5-106 | 2/2.5-146 | 2/2.5+100 | -- | 14/14.5-118 | 16/17.5-106 | 4/5.5-104 | -- | -- | -- | |
36.5 | 20/26.5-113 | 3/4.5-122 | 3/3.5-132 | 1/2.5+150 | +1200 | 23/29.5-126 | 26/34.5-123 | 6/8.5-113 | 0/0.5-190 | 0/0.5-108 | -- | |
8.1 | 0/6.5+102 | 1/2.5-154 | 0/1.5+164 | -- | -- | 0/7.5-118 | 1/12.5+100 | 1/4.5+104 | 0/1.5+122 | 0/0.5+154 | -- | |
2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.8 | 14/13.5-104 | 9/6.5+102 | 2/1.5+121 | 3/1.5-130 | +550 | 16/14.5-123 | 25/21.5-108 | 11/7.5-140 | 0/0.5-126 | 0/0.5+109 | -- | |
38 | 28/22.5-115 | 11/9.5+100 | 7/6.5-128 | 0/0.5-166 | -130 | 35/29.5-120 | 46/38.5-122 | 18/15.5-128 | 1/1.5+162 | -- | -- | |
28 | 6/6.5-124 | 11/9.5-102 | 3/1.5-120 | -- | +410 | 9/8.5-117 | 20/18.5-104 | -- | -- | -- | -- | |
13.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CLE Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.1 | 21/27.5-111 | 3/3.5-156 | 2/5.5-113 | 3/3.5-115 | +700 | 23/32.5-122 | 26/37.5-113 | 5/9.5-132 | 2/1.5+108 | 0/0.5+197 | -- | |
25 | -- | 2/3.5+112 | 2/4.5-122 | 2/1.5-142 | +2200 | 9/11.5-126 | 11/15.5-113 | 4/7.5-147 | -- | -- | -- | |
25.8 | 9/5.5-125 | 7/2.5-130 | 5/2.5-107 | 1/0.5-140 | -- | 14/9.5-127 | 21/12.5-124 | -- | -- | -- | -- | |
10.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.5 | 25/16.5-124 | 4/3.5-154 | 2/2.5-118 | 5/2.5+142 | +3500 | 27/18.5-125 | 31/22.5-124 | 6/6.5-122 | 0/0.5-138 | 0/0.5+289 | -- | |
26.7 | 4/6.5+100 | 7/3.5-146 | 3/1.5+142 | 1/1.5+102 | +6300 | 7/7.5-123 | 14/11.5-127 | -- | -- | -- | -- | |
35.7 | 18/18.5-102 | 6/7.5-142 | 0/3.5-132 | 0/1.5+102 | +180 | 18/21.5-125 | 24/29.5-123 | 6/11.5-138 | 0/0.5-239 | 0/1.5-106 | -- | |
3.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.3 | 8/12.5-132 | 7/6.5-136 | 3/0.5-128 | -- | +380 | 11/13.5-118 | 18/21.5-113 | 10/8.5-119 | 1/0.5-194 | 0/0.5-179 | -- |
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
CLE Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|