Starters
DET Starters
BOS Starters
Bench
DET Bench
BOS Bench
Player Prop Progress
Mins
36.3
FG
11
FGA
21
Mins
37.9
FG
10
FGA
18
Player Hit Grid
DET Starters
BOS Starters
DET Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
3.2 | 0 | 0/2 | 0% | 1 | 0 | 0/0 | |
36.3 | 32 | 11/21 | 52.4% | 4 | 10 | 6/10 | |
19.1 | 13 | 5/10 | 50% | 1 | 2 | 2/5 | |
21 | 10 | 4/11 | 36.4% | 3 | 3 | 1/7 | |
25.9 | 7 | 2/4 | 50% | 1 | 2 | 1/3 | |
14.2 | 8 | 3/4 | 75% | 1 | 1 | 2/3 | |
14.5 | 9 | 3/8 | 37.5% | 5 | 0 | 1/2 | |
22.8 | 7 | 3/6 | 50% | 6 | 0 | 0/0 | |
31.8 | 13 | 4/11 | 36.4% | 7 | 3 | 0/5 | |
22.3 | 7 | 3/6 | 50% | 7 | 0 | 0/1 | |
29.1 | 6 | 3/6 | 50% | 3 | 0 | 0/0 |
BOS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
37.9 | 31 | 10/18 | 55.6% | 6 | 1 | 5/12 | |
25.3 | 9 | 3/9 | 33.3% | 0 | 1 | 0/5 | |
16.5 | 5 | 2/3 | 66.7% | 5 | 0 | 1/2 | |
14.9 | 0 | 0/2 | 0% | 0 | 1 | 0/2 | |
35.3 | 12 | 5/14 | 35.7% | 4 | 5 | 2/8 | |
40.5 | 34 | 13/25 | 52% | 8 | 7 | 1/5 | |
13.2 | 0 | 0/2 | 0% | 1 | 0 | 0/2 | |
4.3 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
17.7 | 8 | 2/3 | 66.7% | 6 | 0 | 1/2 | |
34.5 | 6 | 3/5 | 60% | 7 | 1 | 0/0 |
DET Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
BOS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 8.5 10 | -102 |
Points | 25.5 32 | -120 |
Rebs | 5.5 4 | -156 |
Threes | 1.5 6 | -192 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 1 | -156 |
Points | 18.5 31 | -102 |
Rebs | 4.5 6 | +124 |
Threes | 3.5 5 | +114 |
DET Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
3.2 | -- | -- | |
36.3 | 32/25.5-120 | 4/5.5-156 | |
19.1 | 13/8.5+100 | 1/2.5+125 | |
21 | 10/7.5+102 | 3/1.5-188 | |
25.9 | 7/10.5-102 | 1/2.5-120 | |
14.2 | -- | -- | |
14.5 | 9/6.5+102 | 5/2.5+112 | |
22.8 | 7/10.5-118 | 6/5.5+100 | |
31.8 | 13/12.5-127 | 7/4.5-113 | |
22.3 | 7/7.5-106 | 7/5.5+112 | |
29.1 | 6/16.5-104 | 3/11.5+100 |
BOS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
37.9 | 31/18.5-102 | 6/4.5+124 | |
25.3 | 9/11.5-104 | 0/2.5+112 | |
16.5 | -- | -- | |
14.9 | -- | -- | |
35.3 | 12/16.5-125 | 4/3.5-166 | |
40.5 | 34/29.5-113 | 8/6.5+102 | |
13.2 | 0/6.5+106 | 1/3.5-122 | |
4.3 | 0/6.5-111 | 0/3.5+142 | |
17.7 | 8/7.5-125 | 6/5.5-136 | |
34.5 | 6/9.5-113 | 7/8.5+100 |