Matchup Factors
VAN Record
Total
13-1941%
Home
4-1029%
Away
9-950%
Favored
3-443%
Underdog
10-1540%
NYI Record
Total
19-1556%
Home
10-856%
Away
9-756%
Favored
5-742%
Underdog
14-864%
Last 5 Games
DateOppScoreO/ULine
12/17
@
W3-0
5.5
-10112/14
@
W2-1
5.5
+10412/12
vs
L3-2
6.5
-10312/9
vs
L4-0
6.5
+10112/7
vs
W4-2
5.5
+131Last 5 Games
DateOppScoreO/ULine
12/17
@
L3-2
5.5
+10912/13
vs
W3-2
5.5
+11112/12
vs
W5-2
6.5
-11512/10
vs
W5-4
5.5
+11712/7
@
L4-1
6.5
+135UBS ArenaSince 2024
VENUE OVER HIT RATE54.2 %
32/59Starting Lineups
VAN Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.6 | 2.74 | 22.00 | 24.74 | 0.00 | 0.04 | -- |
NYI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.4 | 2.59 | 25.20 | 27.79 | 0.00 | 0.07 | -- |
VAN Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.6 | 0.34 | 0.24 | 0.59 | 2.09 | 3.71 | 0.59 | 1.17 | 0.13 | -- | |
17.8 | 0.30 | 0.42 | 0.72 | 1.65 | 3.14 | 0.50 | 0.78 | 5.53 | -- | |
18.2 | 0.33 | 0.33 | 0.67 | 1.93 | 4.28 | 0.45 | 1.01 | 0.20 | -- | |
12.1 | 0.11 | 0.24 | 0.35 | 1.15 | 2.11 | 0.32 | 1.06 | 0.00 | -- | |
12.4 | 0.08 | 0.13 | 0.22 | 0.77 | 1.38 | 0.43 | 0.88 | 4.70 | -- | |
18.7 | 0.23 | 0.38 | 0.62 | 2.11 | 4.38 | 0.72 | 0.60 | 0.06 | -- | |
14.9 | 0.24 | 0.27 | 0.51 | 1.81 | 3.59 | 0.38 | 5.92 | 0.31 | -- | |
14.5 | 0.12 | 0.18 | 0.30 | 1.39 | 2.94 | 0.68 | 0.99 | 0.57 | -- | |
16.5 | 0.29 | 0.29 | 0.57 | 2.24 | 4.76 | 0.33 | 4.52 | 0.57 | -- | |
11.1 | 0.08 | 0.13 | 0.21 | 1.33 | 2.75 | 0.50 | 1.00 | 0.00 | -- | |
10.3 | 0.10 | 0.14 | 0.24 | 1.07 | 1.59 | 0.45 | 0.62 | 1.62 | -- | |
10.9 | 0.13 | 0.13 | 0.26 | 1.22 | 2.48 | 0.35 | 1.17 | 0.04 | -- |
NYI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.7 | 0.22 | 0.58 | 0.80 | 1.30 | 2.58 | 0.32 | 0.38 | 0.26 | -- | |
20.3 | 0.20 | 0.47 | 0.67 | 2.60 | 5.70 | 0.80 | 0.80 | 0.73 | -- | |
11.2 | 0.16 | 0.12 | 0.28 | 1.01 | 2.55 | 0.42 | 2.82 | 0.03 | -- | |
15.0 | 0.16 | 0.09 | 0.25 | 1.36 | 2.75 | 0.48 | 0.59 | 0.00 | -- | |
12.8 | 0.14 | 0.00 | 0.14 | 1.57 | 2.86 | 0.29 | 0.86 | 0.43 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.1 | 0.35 | 0.30 | 0.66 | 2.84 | 4.78 | 0.48 | 1.48 | 0.15 | -- | |
17.0 | 0.18 | 0.35 | 0.53 | 1.52 | 2.94 | 0.72 | 1.77 | 7.46 | -- | |
16.9 | 0.27 | 0.33 | 0.60 | 1.28 | 2.77 | 0.73 | 0.36 | 0.01 | -- | |
10.0 | 0.05 | 0.09 | 0.14 | 0.75 | 1.48 | 0.36 | 1.33 | 3.37 | -- | |
13.0 | 0.09 | 0.12 | 0.21 | 1.18 | 2.40 | 0.80 | 2.46 | 4.11 | -- | |
9.8 | 0.21 | 0.03 | 0.23 | 1.05 | 1.90 | 0.59 | 3.82 | 0.13 | -- |
VAN Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.7 | 0.05 | 0.32 | 0.37 | 0.90 | 2.76 | 1.85 | 1.03 | 0.00 | -- | |
23.9 | 0.08 | 0.46 | 0.54 | 1.36 | 3.93 | 1.23 | 1.46 | 0.02 | -- | |
13.6 | 0.00 | 0.25 | 0.25 | 0.50 | 1.25 | 0.25 | 0.75 | 0.00 | -- | |
20.8 | 0.08 | 0.25 | 0.34 | 1.23 | 3.28 | 1.76 | 1.23 | 0.00 | -- | |
12.8 | 0.04 | 0.07 | 0.11 | 0.68 | 2.43 | 0.57 | 1.39 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
NYI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
21.1 | 0.07 | 0.24 | 0.31 | 1.31 | 3.05 | 2.09 | 1.35 | 0.00 | -- | |
21.1 | 0.00 | 0.35 | 0.35 | 1.82 | 4.63 | 1.45 | 1.22 | 0.00 | -- | |
23.3 | 0.11 | 0.43 | 0.54 | 2.17 | 4.77 | 1.20 | 0.49 | 0.00 | -- | |
17.0 | 0.05 | 0.09 | 0.14 | 0.77 | 2.29 | 1.59 | 1.35 | 0.00 | -- |
Team Injuries
Loading...
Loading...