Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs | W3-2 | 17.4 | 27 | 2 | 0 | 2 | 3 | 6 | 0 | 5 | 15 | |
Oct 31 | at | W3-1 | 18 | 19 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 13 | |
Oct 30 | at | L6-2 | 18.6 | 20 | 1 | 0 | 1 | 3 | 5 | 0 | -6 | 9 | |
Oct 28 | at | L5-2 | 23.6 | 28 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 17 | |
Oct 25 | at | L4-3 | 27.7 | 32 | 0 | 0 | 0 | 3 | 5 | 2 | 5 | 19 | |
Oct 23 | vs | W7-2 | 25.2 | 28 | 0 | 0 | 0 | 1 | 2 | 2 | -8 | 13 | |
Oct 21 | vs | W4-3 | 22.6 | 31 | 1 | 1 | 2 | 4 | 6 | 1 | -4 | 12 | |
Oct 18 | at | W5-4 | 22.6 | 26 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 17 | |
Oct 16 | vs | W4-2 | 17.6 | 26 | 0 | 1 | 1 | 0 | 5 | 0 | -7 | 8 | |
Oct 13 | vs | L5-2 | 26.6 | 27 | 0 | 1 | 1 | 4 | 12 | 1 | 9 | 27 | |
Oct 11 | vs | L4-2 | 26.1 | 25 | 1 | 0 | 1 | 8 | 14 | 1 | 9 | 31 | |
Oct 9 | at | L4-3 | 17.2 | 23 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 21 |
1-12 of 12
