Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs | W3-2 | 16.2 | 22 | 0 | 0 | 0 | 3 | 7 | 0 | 13 | 29 | |
Oct 31 | at | W3-1 | 18.1 | 19 | 1 | 0 | 1 | 2 | 3 | 0 | -2 | 10 | |
Oct 28 | at | L5-2 | 19.9 | 21 | 0 | 1 | 1 | 2 | 2 | 0 | -1 | 11 | |
Oct 25 | at | L4-3 | 21.5 | 24 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 17 | |
Oct 23 | vs | W7-2 | 17.7 | 19 | 1 | 1 | 2 | 2 | 3 | 1 | -4 | 13 | |
Oct 21 | vs | W4-3 | 21.4 | 19 | 0 | 1 | 1 | 1 | 2 | 3 | -12 | 7 | |
Oct 18 | at | W5-4 | 18.5 | 21 | 0 | 1 | 1 | 0 | 3 | 0 | -5 | 12 | |
Oct 16 | vs | W4-2 | 24.5 | 23 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 20 | |
Oct 13 | vs | L5-2 | 24.2 | 21 | 0 | 0 | 0 | 3 | 7 | 1 | 13 | 25 | |
Oct 11 | vs | L4-2 | 21.5 | 21 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 21 | |
Oct 9 | at | L4-3 | 21 | 19 | 0 | 1 | 1 | 4 | 4 | 1 | 13 | 24 | |
2/2/25 | at | W3-2 | 19.2 | 22 | 0 | 1 | 1 | 2 | 5 | 2 | 8 | 23 | |
1/31/25 | at | W3-0 | 17.3 | 19 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
1/29/25 | vs | W5-2 | 19.2 | 19 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 | |
1/26/25 | vs | W3-2 | 21.1 | 22 | 0 | 0 | 0 | 2 | 10 | 0 | -3 | 18 | |
1/25/25 | vs | W3-1 | 21.5 | 21 | 0 | 1 | 1 | 2 | 2 | 1 | -5 | 14 | |
1/21/25 | vs | W3-1 | 19.3 | 19 | 0 | 2 | 2 | 3 | 8 | 0 | 6 | 24 | |
1/19/25 | vs | W4-1 | 18.6 | 22 | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 21 | |
1/17/25 | vs | L5-3 | 21.6 | 22 | 1 | 0 | 1 | 2 | 4 | 0 | 11 | 30 | |
1/15/25 | vs | L2-0 | 22.7 | 23 | 0 | 0 | 0 | 2 | 6 | 3 | -1 | 22 | |
1/12/25 | at | W2-1 | 22.2 | 22 | 1 | 1 | 2 | 2 | 6 | 1 | 9 | 20 | |
1/10/25 | at | W4-0 | 20.4 | 21 | 0 | 1 | 1 | 3 | 4 | 2 | -3 | 17 | |
1/5/25 | at | W5-4 | 21 | 25 | 0 | 1 | 1 | 2 | 8 | 0 | 14 | 37 | |
1/3/25 | vs | L2-1 | 22.1 | 22 | 0 | 1 | 1 | 4 | 7 | 1 | 6 | 26 | |
12/31/24 | at | L3-1 | 20.3 | 21 | 0 | 1 | 1 | 1 | 5 | 0 | 7 | 20 |
1-25 of 341
