Matchup Factors
BOS Record
Total
7-750%
Home
6-367%
Away
1-420%
Favored
2-0100%
Underdog
5-742%
NYI Record
Total
6-650%
Home
4-267%
Away
2-433%
Favored
3-260%
Underdog
3-443%
Last 5 Games
DateOppScoreO/ULine
11/1
vs
W2-1
6.5
+15010/30
vs
W4-3
6.5
+10710/28
vs
W5-2
6.5
+12510/27
@
L7-2
6.5
+14110/25
vs
W3-2
6.5
+166Last 5 Games
DateOppScoreO/ULine
11/2
vs
W3-2
6.5
-12610/31
@
W3-1
6.5
+18110/30
@
L6-2
6.5
+17810/28
@
L5-2
6.5
-15210/25
@
L4-3
6.5
-106UBS ArenaSince 2024
VENUE OVER HIT RATE55.3 %
26/47Starting Lineups
BOS Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.5 | 3.03 | 25.10 | 28.14 | 0.00 | 0.07 | -- |
NYI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.4 | 2.59 | 25.20 | 27.79 | 0.00 | 0.07 | -- |
BOS Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.9 | 0.43 | 0.31 | 0.74 | 1.95 | 3.99 | 0.38 | 1.43 | 2.26 | -- | |
12.1 | 0.07 | 0.09 | 0.16 | 0.55 | 1.03 | 0.63 | 0.73 | 2.52 | -- | |
20.2 | 0.52 | 0.77 | 1.29 | 3.89 | 7.61 | 0.29 | 0.71 | 0.04 | -- | |
17.1 | 0.19 | 0.31 | 0.49 | 1.30 | 2.28 | 0.41 | 0.37 | 5.47 | -- | |
19.1 | 0.17 | 0.40 | 0.57 | 1.61 | 3.13 | 0.32 | 0.77 | 4.79 | -- | |
14.4 | 0.21 | 0.21 | 0.41 | 2.22 | 4.30 | 0.33 | 0.59 | 0.24 | -- | |
11.0 | 0.10 | 0.09 | 0.19 | 0.84 | 1.93 | 0.55 | 3.15 | 0.12 | -- | |
13.0 | 0.14 | 0.10 | 0.24 | 1.14 | 2.48 | 0.48 | 2.29 | 3.67 | -- | |
10.7 | 0.08 | 0.15 | 0.23 | 1.10 | 1.95 | 0.64 | 3.57 | 3.26 | -- | |
11.3 | 0.04 | 0.10 | 0.14 | 0.56 | 1.26 | 0.91 | 1.09 | 3.62 | -- | |
11.8 | 0.07 | 0.13 | 0.21 | 1.07 | 2.37 | 0.55 | 1.99 | 3.85 | -- | |
10.6 | 0.12 | 0.09 | 0.21 | 1.84 | 3.27 | 0.30 | 1.43 | 0.08 | -- |
NYI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.3 | 0.20 | 0.47 | 0.67 | 2.60 | 5.70 | 0.80 | 0.80 | 0.73 | -- | |
20.2 | 0.35 | 0.36 | 0.70 | 3.00 | 5.54 | 0.49 | 1.23 | 9.47 | -- | |
11.2 | 0.16 | 0.12 | 0.28 | 1.01 | 2.55 | 0.42 | 2.82 | 0.03 | -- | |
17.7 | 0.22 | 0.58 | 0.80 | 1.30 | 2.58 | 0.32 | 0.38 | 0.26 | -- | |
12.8 | 0.14 | 0.00 | 0.14 | 1.57 | 2.86 | 0.29 | 0.86 | 0.43 | -- | |
18.5 | 0.29 | 0.29 | 0.59 | 2.06 | 4.43 | 0.59 | 0.66 | 0.16 | -- | |
17.1 | 0.35 | 0.30 | 0.66 | 2.84 | 4.78 | 0.48 | 1.48 | 0.15 | -- | |
17.0 | 0.18 | 0.35 | 0.53 | 1.52 | 2.94 | 0.72 | 1.77 | 7.46 | -- | |
16.9 | 0.27 | 0.33 | 0.60 | 1.28 | 2.77 | 0.73 | 0.36 | 0.01 | -- | |
10.0 | 0.05 | 0.09 | 0.14 | 0.75 | 1.48 | 0.36 | 1.33 | 3.37 | -- | |
13.0 | 0.09 | 0.12 | 0.21 | 1.18 | 2.40 | 0.80 | 2.46 | 4.11 | -- | |
15.0 | 0.16 | 0.09 | 0.25 | 1.36 | 2.75 | 0.48 | 0.59 | 0.00 | -- |
BOS Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.6 | 0.05 | 0.22 | 0.27 | 1.30 | 3.30 | 1.32 | 2.70 | 0.00 | -- | |
23.7 | 0.14 | 0.32 | 0.46 | 1.96 | 4.08 | 1.62 | 1.78 | 0.00 | -- | |
20.9 | 0.18 | 0.24 | 0.41 | 2.06 | 4.76 | 1.00 | 0.29 | 0.00 | -- | |
18.6 | 0.01 | 0.21 | 0.22 | 1.05 | 2.70 | 1.66 | 1.38 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.8 | 0.05 | 0.12 | 0.17 | 0.98 | 2.90 | 0.88 | 0.83 | 0.00 | -- |
NYI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.1 | 0.00 | 0.35 | 0.35 | 1.82 | 4.63 | 1.45 | 1.22 | 0.00 | -- | |
21.1 | 0.07 | 0.24 | 0.31 | 1.31 | 3.05 | 2.09 | 1.35 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.0 | 0.05 | 0.09 | 0.14 | 0.77 | 2.29 | 1.59 | 1.35 | 0.00 | -- | |
22.3 | 0.06 | 0.25 | 0.31 | 1.56 | 3.94 | 2.58 | 2.30 | 0.00 | -- | |
23.3 | 0.11 | 0.43 | 0.54 | 2.17 | 4.77 | 1.20 | 0.49 | 0.00 | -- |
Team Injuries
Loading...
Loading...