Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23 | vs | L3-1 | 16 | 21 | 0 | 0 | 0 | 3 | 3 | 2 | 9 | 15 | |
Dec 21 | vs | W4-3 | 13.4 | 20 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 17 | |
Dec 20 | vs | L8-3 | 18.5 | 22 | 0 | 0 | 0 | 1 | 3 | 2 | -1 | 16 | |
Dec 17 | at | L4-3 | 15.5 | 24 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 14 | |
Dec 16 | at | W4-1 | 11 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 8 | |
Dec 13 | at | L4-1 | 20.4 | 25 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 20 | |
Dec 4 | vs | L7-0 | 14.5 | 22 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 18 | |
Dec 2 | at | W4-1 | 11.8 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
Nov 21 | vs | L3-2 | 15.8 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | |
Nov 20 | vs | W4-3 | 14.2 | 21 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 14 | |
Nov 18 | vs | W3-2 | 12.2 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | -2 | 9 | |
Nov 15 | at | L2-0 | 15.9 | 18 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 15 | |
Nov 14 | at | L6-3 | 17.4 | 23 | 0 | 1 | 1 | 1 | 4 | 3 | 7 | 19 | |
Nov 12 | at | L4-1 | 15.8 | 23 | 0 | 0 | 0 | 1 | 2 | 6 | -3 | 16 | |
Nov 10 | vs | W4-1 | 15 | 23 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 18 | |
Nov 9 | at | W4-3 | 12 | 19 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 7 | |
Nov 7 | at | W7-5 | 10.2 | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 11 | |
Nov 5 | vs | W7-3 | 17.2 | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15 | |
Nov 3 | vs | W4-1 | 14.3 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 21 | |
Nov 1 | vs | W5-2 | 10.4 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | |
Oct 28 | at | W3-2 | 12.4 | 17 | 0 | 0 | 0 | 1 | 4 | 1 | -6 | 8 | |
Oct 25 | at | L4-3 | 10.4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |
Oct 19 | at | L2-1 | 13.5 | 19 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 22 | |
4/16/25 | at | L2-1 | 14.1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | -8 | 13 | |
4/16/25 | at | L3-2 | 11.3 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 14 |
1-25 of 26
