Starters
ATL Starters
UTA Starters
Bench
ATL Bench
UTA Bench
Player Prop Progress
Mins
26.7
FG
1
FGA
2
Mins
36
FG
15
FGA
25
Player Hit Grid
ATL Starters
UTA Starters
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
29.6 | 16 | 4/11 | 36.4% | 2 | 5 | 1/3 | |
15.4 | 0 | 0/6 | 0% | 2 | 5 | 0/4 | |
32.3 | 20 | 7/9 | 77.8% | 1 | 3 | 6/8 | |
26.7 | 2 | 1/2 | 50% | 2 | 3 | 0/0 | |
20.2 | 12 | 4/8 | 50% | 2 | 1 | 4/7 | |
19.2 | 11 | 5/7 | 71.4% | 3 | 2 | 1/3 | |
14.8 | 8 | 4/9 | 44.4% | 2 | 1 | 0/2 | |
40.6 | 31 | 10/19 | 52.6% | 18 | 14 | 4/5 | |
5.8 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
35.3 | 32 | 11/18 | 61.1% | 11 | 2 | 8/14 |
UTA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
37.2 | 19 | 7/19 | 36.8% | 6 | 7 | 3/8 | |
25.2 | 10 | 3/7 | 42.9% | 5 | 7 | 0/0 | |
31.8 | 21 | 8/13 | 61.5% | 5 | 3 | 4/7 | |
12.1 | 2 | 1/3 | 33.3% | 0 | 0 | 0/1 | |
11.7 | 9 | 3/6 | 50% | 3 | 2 | 3/6 | |
24.7 | 0 | 0/4 | 0% | 1 | 3 | 0/3 | |
36 | 40 | 15/25 | 60% | 7 | 2 | 6/12 | |
15.5 | 3 | 1/3 | 33.3% | 3 | 4 | 1/3 | |
28.2 | 10 | 4/7 | 57.1% | 10 | 8 | 1/2 | |
17.6 | 8 | 3/5 | 60% | 9 | 3 | 1/2 |
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
UTA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 6.5 3 | -122 |
Points | 13.5 2 | -128 |
Rebs | 5.5 2 | -156 |
Threes | 0.5 0 | -132 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 1.5 2 | -178 |
Points | 25.5 40 | -122 |
Rebs | 6.5 7 | +122 |
Threes | 2.5 6 | -166 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
29.6 | 16/16.5-126 | 2/3.5+108 | |
15.4 | -- | -- | |
32.3 | 20/5.5-128 | -- | |
26.7 | 2/13.5-128 | 2/5.5-156 | |
20.2 | 12/8.5-106 | 2/2.5+100 | |
19.2 | 11/13.5-128 | 3/3.5+118 | |
14.8 | 8/9.5+100 | 2/4.5-154 | |
40.6 | 31/20.5-124 | 18/8.5-106 | |
5.8 | -- | -- | |
35.3 | 32/15.5-132 | 11/9.5+100 |
UTA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
37.2 | 19/19.5-113 | 6/3.5-128 | |
25.2 | 10/8.5-106 | 5/3.5+120 | |
31.8 | 21/11.5-118 | 5/4.5-154 | |
12.1 | -- | -- | |
11.7 | 9/7.5-125 | 3/2.5+118 | |
24.7 | 0/8.5-121 | 1/2.5-113 | |
36 | 40/25.5-122 | 7/6.5+122 | |
15.5 | -- | -- | |
28.2 | 10/10.5-128 | 10/10.5-115 | |
17.6 | 8/8.5-125 | 9/5.5-122 |