Starters
CHI Starters
UTA Starters
Bench
CHI Bench
UTA Bench
Player Prop Progress
Mins
41.4
FG
8
FGA
17
Mins
38
FG
2
FGA
6
Player Hit Grid
CHI Starters
UTA Starters
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
42.3 | 26 | 9/21 | 42.9% | 13 | 13 | 2/7 | |
25.8 | 18 | 6/10 | 60% | 1 | 5 | 2/4 | |
32.5 | 6 | 2/8 | 25% | 8 | 2 | 0/2 | |
30.3 | 27 | 5/14 | 35.7% | 4 | 8 | 3/8 | |
40.4 | 5 | 2/7 | 28.6% | 6 | 3 | 1/3 | |
13.3 | 10 | 4/5 | 80% | 1 | 0 | 2/3 | |
33.2 | 18 | 7/13 | 53.8% | 6 | 1 | 2/5 | |
14.2 | 8 | 3/5 | 60% | 1 | 1 | 2/3 | |
41.4 | 21 | 8/17 | 47.1% | 12 | 2 | 3/8 | |
16.6 | 8 | 3/8 | 37.5% | 8 | 3 | 2/7 |
UTA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
44 | 33 | 10/27 | 37% | 2 | 6 | 3/10 | |
36.5 | 16 | 4/6 | 66.7% | 4 | 9 | 0/0 | |
10.4 | 5 | 2/5 | 40% | 1 | 0 | 1/3 | |
18.7 | 0 | 0/4 | 0% | 2 | 0 | 0/2 | |
27.8 | 16 | 5/9 | 55.6% | 6 | 1 | 4/7 | |
28.6 | 10 | 4/6 | 66.7% | 0 | 3 | 2/3 | |
46.4 | 47 | 15/33 | 45.5% | 7 | 2 | 6/17 | |
18.4 | 10 | 3/8 | 37.5% | 8 | 2 | 2/6 | |
38 | 5 | 2/6 | 33.3% | 14 | 5 | 0/1 | |
21.1 | 8 | 4/7 | 57.1% | 9 | 1 | 0/0 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
UTA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 2 | +106 |
Points | 16.5 21 | -120 |
Rebs | 9.5 12 | -120 |
Threes | 1.5 3 | -132 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 5 | -122 |
Points | 10.5 5 | -130 |
Rebs | 10.5 14 | -113 |
Threes | 0.5 0 | +105 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
42.3 | 26/20.5-113 | 13/8.5-120 | |
25.8 | -- | 1/2.5+100 | |
32.5 | 6/12.5-130 | 8/3.5+120 | |
30.3 | 27/12.5-130 | 4/2.5-101 | |
40.4 | 5/6.5-124 | 6/2.5+100 | |
13.3 | -- | -- | |
33.2 | 18/14.5+100 | -- | |
14.2 | 8/7.5-108 | -- | |
41.4 | 21/16.5-120 | 12/9.5-120 | |
16.6 | 8/8.5-123 | 8/5.5+102 |
UTA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
44 | 33/19.5-124 | 2/3.5-140 | |
36.5 | 16/8.5-128 | 4/3.5+130 | |
10.4 | 5/12.5-125 | 1/4.5-148 | |
18.7 | -- | -- | |
27.8 | 16/7.5-104 | 6/2.5+140 | |
28.6 | 10/8.5-125 | 0/2.5+100 | |
46.4 | 47/26.5-110 | -- | |
18.4 | -- | -- | |
38 | 5/10.5-130 | 14/10.5-113 | |
21.1 | 8/8.5-125 | 9/5.5-122 |