Matchup Factors
DAL Record
Total
24-1267%
Home
12-667%
Away
12-667%
Favored
19-1066%
Underdog
5-271%
DET Record
Total
21-1657%
Home
11-858%
Away
10-856%
Favored
11-955%
Underdog
10-759%
Last 5 Games
DateOppScoreO/ULine
12/22
vs
W5-1
6.5
-21012/20
@
W8-3
6.5
-10312/19
@
W5-3
5.5
-20512/16
vs
W4-1
5.5
-13412/14
vs
L4-0
5.5
-130Last 5 Games
DateOppScoreO/ULine
12/21
vs
W3-2
6.5
-11312/20
@
W5-2
5.5
+12812/18
vs
L4-1
6.5
-12512/17
vs
W3-2
5.5
-13212/14
@
W4-0
6.5
-200Little Caesars ArenaSince 2024
VENUE OVER HIT RATE56.7 %
34/60Starting Lineups
DAL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.3 | 2.57 | 25.25 | 27.82 | 0.00 | 0.03 | -- |
DET Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
53.9 | 2.48 | 25.48 | 27.97 | 0.00 | 0.00 | -- |
DAL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.6 | 0.42 | 0.51 | 0.92 | 2.51 | 4.89 | 0.56 | 0.77 | 0.08 | -- | |
17.0 | 0.37 | 0.48 | 0.85 | 2.12 | 3.75 | 0.65 | 0.72 | 6.29 | -- | |
14.9 | 0.17 | 0.36 | 0.53 | 1.64 | 3.10 | 0.60 | 1.84 | 3.44 | -- | |
17.0 | 0.31 | 0.57 | 0.88 | 1.75 | 3.72 | 0.34 | 0.45 | 5.22 | -- | |
19.0 | 0.37 | 0.44 | 0.81 | 2.38 | 4.71 | 0.53 | 0.82 | 5.65 | -- | |
21.2 | 0.41 | 0.69 | 1.10 | 2.62 | 5.39 | 0.65 | 0.63 | 1.38 | -- | |
7.9 | 0.00 | 0.20 | 0.20 | 0.60 | 0.80 | 0.00 | 1.60 | 0.60 | -- | |
14.1 | 0.07 | 0.26 | 0.33 | 1.05 | 2.14 | 0.39 | 0.95 | 2.92 | -- | |
12.6 | 0.14 | 0.18 | 0.33 | 1.16 | 2.29 | 0.53 | 0.68 | 2.16 | -- | |
11.6 | 0.05 | 0.17 | 0.21 | 0.55 | 1.25 | 0.48 | 0.43 | 1.13 | -- | |
13.2 | 0.08 | 0.18 | 0.26 | 0.91 | 1.94 | 0.71 | 1.77 | 6.30 | -- | |
11.5 | 0.09 | 0.15 | 0.24 | 1.07 | 2.03 | 0.38 | 1.49 | 2.39 | -- |
DET Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
20.1 | 0.37 | 0.49 | 0.85 | 2.85 | 5.56 | 0.40 | 0.54 | 10.62 | -- | |
18.8 | 0.33 | 0.65 | 0.98 | 2.34 | 4.66 | 0.41 | 0.51 | 0.01 | -- | |
17.9 | 0.48 | 0.38 | 0.85 | 2.98 | 5.56 | 0.46 | 0.40 | 0.32 | -- | |
14.7 | 0.18 | 0.23 | 0.41 | 1.21 | 2.13 | 0.63 | 0.16 | 5.68 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
13.4 | 0.15 | 0.27 | 0.42 | 1.46 | 3.23 | 0.46 | 1.65 | 0.15 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
15.5 | 0.25 | 0.23 | 0.48 | 1.88 | 3.29 | 0.62 | 2.03 | 3.65 | -- | |
13.4 | 0.14 | 0.13 | 0.27 | 1.29 | 2.48 | 0.77 | 1.83 | 1.18 | -- | |
16.7 | 0.14 | 0.28 | 0.42 | 1.29 | 2.20 | 0.84 | 0.38 | 6.01 | -- | |
12.4 | 0.23 | 0.28 | 0.51 | 1.20 | 2.10 | 0.23 | 0.44 | 0.08 | -- |
DAL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.4 | 0.06 | 0.22 | 0.29 | 1.19 | 2.85 | 2.18 | 0.64 | 0.00 | -- | |
24.7 | 0.10 | 0.40 | 0.50 | 2.10 | 5.69 | 1.60 | 0.41 | 0.00 | -- | |
23.9 | 0.21 | 0.46 | 0.67 | 2.10 | 5.07 | 1.55 | 0.57 | 0.00 | -- | |
15.0 | 0.00 | 0.13 | 0.13 | 1.33 | 3.72 | 0.87 | 0.59 | 0.00 | -- | |
13.1 | 0.05 | 0.05 | 0.09 | 0.73 | 2.73 | 0.95 | 1.86 | 0.00 | -- | |
17.3 | 0.01 | 0.17 | 0.18 | 0.67 | 1.86 | 1.61 | 1.09 | 0.00 | -- |
DET Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.1 | 0.09 | 0.31 | 0.40 | 1.10 | 2.76 | 1.85 | 1.10 | 0.00 | -- | |
25.1 | 0.10 | 0.46 | 0.56 | 1.98 | 4.49 | 2.21 | 2.59 | 0.00 | -- | |
21.2 | 0.05 | 0.11 | 0.16 | 1.35 | 3.22 | 1.75 | 1.57 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
16.4 | 0.05 | 0.10 | 0.15 | 0.79 | 2.13 | 1.36 | 1.15 | 0.00 | -- | |
13.6 | 0.05 | 0.15 | 0.20 | 0.80 | 2.35 | 1.25 | 0.75 | 0.00 | -- |
Team Injuries
Loading...
Loading...