Matchup Factors
BUF Record
Total
16-1847%
Home
11-761%
Away
5-1131%
Favored
6-555%
Underdog
10-1343%
NJ Record
Total
20-1557%
Home
10-759%
Away
10-856%
Favored
10-856%
Underdog
10-759%
Last 5 Games
DateOppScoreO/ULine
12/20
vs
W3-2
6.5
-18412/19
vs
W5-3
6.5
-15012/15
@
W3-1
5.5
-13412/12
@
W3-2
6.5
-11812/10
@
W4-3
6.5
+170Last 5 Games
DateOppScoreO/ULine
12/20
@
W2-1
5.5
+11712/18
@
W2-1
5.5
+14412/14
vs
L2-1
5.5
-12612/13
vs
W4-1
6.5
-11012/12
vs
L8-4
5.5
+111Prudential CenterSince 2024
VENUE OVER HIT RATE42.4 %
25/59Starting Lineups
BUF Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.7 | 3.07 | 24.02 | 27.09 | 0.00 | 0.04 | -- |
NJ Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.1 | 2.48 | 23.94 | 26.42 | 0.00 | 0.13 | -- |
BUF Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
13.9 | 0.12 | 0.22 | 0.35 | 0.99 | 2.46 | 0.40 | 1.68 | 4.02 | -- | |
18.8 | 0.58 | 0.37 | 0.95 | 3.18 | 6.66 | 0.41 | 0.92 | 3.96 | -- | |
13.5 | 0.14 | 0.24 | 0.37 | 1.73 | 3.59 | 0.27 | 0.88 | 0.69 | -- | |
10.5 | 0.00 | 0.00 | 0.00 | 0.50 | 1.63 | 0.38 | 0.13 | 1.00 | -- | |
18.3 | 0.38 | 0.25 | 0.63 | 1.71 | 3.18 | 0.84 | 2.41 | 7.38 | -- | |
19.3 | 0.44 | 0.38 | 0.82 | 2.39 | 4.77 | 1.38 | 0.89 | 0.94 | -- | |
14.8 | 0.13 | 0.24 | 0.37 | 1.60 | 2.83 | 0.39 | 0.47 | 0.05 | -- | |
16.8 | 0.25 | 0.42 | 0.67 | 1.23 | 2.52 | 0.44 | 0.22 | 7.97 | -- | |
14.9 | 0.20 | 0.32 | 0.53 | 1.66 | 3.74 | 0.31 | 0.53 | 0.01 | -- | |
7.1 | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 1.00 | 2.50 | 1.00 | -- | |
10.5 | 0.05 | 0.08 | 0.13 | 0.88 | 1.75 | 0.83 | 2.51 | 0.25 | -- | |
15.1 | 0.09 | 0.15 | 0.24 | 1.06 | 2.59 | 0.85 | 2.94 | 0.21 | -- |
NJ Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.1 | 0.33 | 0.34 | 0.67 | 3.02 | 6.66 | 0.86 | 1.91 | 0.09 | -- | |
20.6 | 0.49 | 0.42 | 0.91 | 2.54 | 4.67 | 0.84 | 0.69 | 13.45 | -- | |
19.2 | 0.26 | 0.80 | 1.06 | 2.33 | 4.91 | 0.55 | 1.19 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
20.9 | 0.44 | 0.69 | 1.13 | 3.69 | 7.50 | 0.47 | 0.11 | 4.05 | -- | |
18.1 | 0.24 | 0.20 | 0.44 | 1.71 | 3.56 | 0.70 | 0.64 | 1.20 | -- | |
14.0 | 0.18 | 0.18 | 0.37 | 1.23 | 2.44 | 0.78 | 1.70 | 0.05 | -- | |
13.7 | 0.09 | 0.23 | 0.31 | 1.39 | 2.84 | 0.60 | 0.89 | 3.86 | -- | |
16.0 | 0.28 | 0.24 | 0.52 | 2.07 | 3.55 | 0.33 | 1.93 | 0.52 | -- | |
13.2 | 0.19 | 0.08 | 0.27 | 1.13 | 2.54 | 0.42 | 3.18 | 0.49 | -- | |
10.7 | 0.06 | 0.05 | 0.11 | 0.63 | 1.26 | 0.77 | 1.44 | 6.50 | -- | |
14.3 | 0.18 | 0.21 | 0.38 | 1.47 | 2.67 | 0.47 | 0.36 | 0.24 | -- |
BUF Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.2 | 0.23 | 0.70 | 0.93 | 2.74 | 5.93 | 1.34 | 1.38 | 0.00 | -- | |
19.3 | 0.06 | 0.16 | 0.23 | 0.84 | 1.71 | 1.50 | 1.69 | 0.00 | -- | |
21.3 | 0.09 | 0.42 | 0.51 | 1.76 | 3.78 | 1.38 | 0.33 | 0.00 | -- | |
17.7 | 0.09 | 0.27 | 0.35 | 1.83 | 4.27 | 0.82 | 1.06 | 0.00 | -- | |
22.7 | 0.09 | 0.38 | 0.46 | 1.15 | 2.55 | 1.41 | 0.91 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
NJ Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.0 | 0.03 | 0.12 | 0.16 | 0.95 | 2.41 | 1.74 | 1.48 | 0.00 | -- | |
20.2 | 0.13 | 0.48 | 0.61 | 2.84 | 6.62 | 1.33 | 1.23 | 0.00 | -- | |
21.2 | 0.10 | 0.51 | 0.61 | 1.71 | 4.65 | 0.85 | 0.26 | 0.00 | -- | |
21.7 | 0.04 | 0.22 | 0.26 | 1.39 | 3.01 | 2.03 | 0.34 | 0.00 | -- | |
18.5 | 0.02 | 0.17 | 0.19 | 0.58 | 2.13 | 1.30 | 2.35 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
Team Injuries
Loading...
Loading...