Starters
BKN Starters
ATL Starters
Bench
BKN Bench
ATL Bench
BKN Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.7 | 11/10.5-118 | 1/2.5+117 | 5/4.5-136 | 1/1.5+158 | +1940 | 16/15.5-124 | 17/18.5-105 | 6/7.5+103 | 2/0.5-208 | -- | -- | |
14.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28 | 13/10.5-108 | 1/3.5+111 | 4/2.5-161 | 2/2.5+117 | +5400 | 17/14.5-102 | 18/16.5-125 | 5/6.5+102 | 1/0.5-188 | -- | -- | |
13.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.6 | 18/23.5-122 | 7/6.5+101 | 6/2.5-158 | 1/3.5+124 | +490 | 24/26.5-106 | 31/33.5-111 | 13/9.5-102 | 0/1.5+200 | -- | -- | |
18.4 | 5/9.5-125 | 4/4.5-146 | 4/1.5-210 | 1/1.5+145 | +800 | 9/12.5-117 | 13/16.5-120 | -- | -- | -- | -- | |
31.1 | 12/11.5-114 | 5/4.5+121 | 1/1.5-103 | 2/1.5-126 | +2900 | 13/13.5-106 | 18/17.5-113 | 6/5.5-126 | -- | 0/0.5+117 | -- | |
30.6 | 15/9.5-120 | 8/5.5-150 | 5/2.5-154 | -- | +700 | 20/12.5-122 | 28/18.5-128 | 13/8.5-142 | 1/0.5-146 | 0/0.5-188 | -- | |
17.4 | 11/9.5-103 | 5/7.5-110 | 2/2.5-110 | -- | +384 | 13/11.5-129 | 18/19.5-115 | -- | -- | -- | -- |
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.9 | 16/18.5-125 | 8/3.5-112 | 4/3.5-134 | 3/2.5-124 | +3400 | 20/22.5-125 | 28/26.5-120 | 12/7.5-105 | 1/1.5+207 | -- | -- | |
35.2 | 17/18.5-116 | 3/3.5-123 | 6/3.5-135 | 3/2.5-178 | +2700 | 23/22.5-120 | 26/26.5-115 | 9/7.5-113 | 2/1.5+142 | -- | -- | |
33.4 | 7/10.5-106 | 10/5.5-142 | 8/5.5+100 | -- | +670 | 15/16.5-112 | 25/22.5-104 | 18/11.5-108 | 3/1.5-180 | -- | -- | |
12.9 | 9/9.5-121 | 0/2.5-103 | 0/1.5-149 | 1/1.5-123 | -- | 9/11.5-120 | 9/13.5-115 | 0/4.5-103 | -- | -- | -- | |
19.5 | 7/8.5+102 | 1/2.5-167 | -- | 1/1.5+177 | -- | -- | -- | -- | 1/0.5-175 | -- | -- | |
10.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37.9 | 26/23.5-102 | 12/10.5-116 | 4/8.5+104 | 0/1.5+105 | -314 | 30/31.5-113 | 42/41.5-113 | 16/17.5-130 | 0/1.5+133 | -- | -- | |
16.1 | 17/7.5-126 | 6/5.5+113 | 1/1.5+113 | 3/0.5-210 | -- | -- | -- | -- | -- | -- | -- | |
31.9 | 13/14.5-106 | 11/7.5-104 | 1/2.5-109 | 1/1.5-125 | +344 | 14/16.5-130 | 25/24.5-118 | 12/9.5-145 | 0/1.5+157 | 2/0.5-202 | -- |
BKN Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|