Starters
BKN Starters
ATL Starters
Bench
BKN Bench
ATL Bench
BKN Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.6 | 10/8.5-124 | 1/2.5+132 | 4/4.5-122 | 0/0.5-143 | +1840 | 14/13.5-122 | 15/16.5+100 | 5/6.5-136 | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.2 | 11/8.5-118 | 1/2.5-108 | 3/1.5-157 | 1/1.5+123 | -- | 14/10.5-120 | 15/13.5-107 | 4/4.5-104 | -- | -- | -- | |
28.2 | 8/13.5-109 | 8/6.5-140 | 2/3.5+107 | 1/1.5-138 | +369 | 10/16.5-123 | 18/23.5-125 | 10/10.5-109 | -- | -- | -- | |
20.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.6 | 5/8.5-102 | 2/2.5-113 | -- | 1/1.5-113 | -- | -- | -- | -- | -- | -- | -- | |
19.6 | 10/13.5-111 | 6/4.5+104 | 1/1.5+117 | 2/2.5+123 | +2300 | -- | -- | -- | -- | -- | -- | |
13.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20.9 | 8/11.5-108 | 4/6.5-132 | 2/3.5+130 | -- | +400 | 10/14.5-122 | 14/21.5-120 | 6/10.5+108 | -- | 0/0.5-245 | -- |
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.2 | 14/16.5-120 | 4/3.5+120 | 2/4.5+103 | 0/2.5+124 | +2700 | 16/21.5-120 | 20/24.5-127 | 6/7.5-118 | -- | -- | -- | |
36.4 | 18/18.5-102 | 2/3.5-111 | 2/4.5-119 | 2/2.5-147 | +1820 | 20/21.5-122 | 22/25.5-111 | 4/7.5-142 | 3/1.5+120 | -- | -- | |
20.1 | 7/10.5-101 | 3/2.5-106 | -- | 1/1.5-146 | -- | -- | -- | -- | -- | -- | -- | |
30.6 | 19/8.5-106 | 9/3.5-105 | -- | 3/1.5+162 | -- | -- | -- | -- | -- | -- | -- | |
19.3 | 2/12.5-124 | 9/4.5-126 | 2/2.5-108 | 0/0.5-156 | +1620 | 4/15.5-115 | 13/20.5-111 | 11/7.5-102 | -- | -- | -- | |
4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.3 | 21/21.5-113 | 9/10.5-112 | 9/7.5-112 | 4/1.5+128 | -262 | 30/29.5-124 | 39/39.5-113 | 18/17.5-118 | 2/1.5+108 | 0/0.5-119 | -- | |
13.3 | 4/7.5-118 | 2/4.5-113 | -- | -- | +1800 | -- | -- | -- | -- | -- | -- | |
30.1 | 13/14.5+101 | 9/7.5-131 | 0/2.5-151 | 0/1.5-151 | +269 | 13/16.5-132 | 22/25.5-102 | 9/10.5-130 | -- | 4/0.5-225 | -- |
BKN Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|