Starters
BKN Starters
ATL Starters
Bench
BKN Bench
ATL Bench
Player Prop Progress
Mins
30.6
FG
6
FGA
11
Mins
37.9
FG
11
FGA
22
Player Hit Grid
BKN Starters
ATL Starters
BKN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.7 | 11 | 4/14 | 28.6% | 1 | 5 | 1/3 | |
14.2 | 6 | 2/4 | 50% | 1 | 1 | 2/3 | |
17.4 | 6 | 2/3 | 66.7% | 1 | 0 | 2/3 | |
28 | 13 | 5/11 | 45.5% | 1 | 4 | 2/5 | |
13.7 | 7 | 2/5 | 40% | 1 | 1 | 1/2 | |
34.6 | 18 | 8/19 | 42.1% | 7 | 6 | 1/8 | |
18.4 | 5 | 2/4 | 50% | 4 | 4 | 1/3 | |
31.1 | 12 | 3/8 | 37.5% | 5 | 1 | 2/6 | |
30.6 | 15 | 6/11 | 54.5% | 8 | 5 | 0/1 | |
17.4 | 11 | 4/6 | 66.7% | 5 | 2 | 0/0 |
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
11.1 | 3 | 1/2 | 50% | 1 | 3 | 1/2 | |
31.9 | 16 | 5/12 | 41.7% | 8 | 4 | 3/7 | |
35.2 | 17 | 4/12 | 33.3% | 3 | 6 | 3/9 | |
33.4 | 7 | 3/8 | 37.5% | 10 | 8 | 0/2 | |
12.9 | 9 | 4/5 | 80% | 0 | 0 | 1/1 | |
19.5 | 7 | 3/7 | 42.9% | 1 | 0 | 1/3 | |
10.2 | 0 | 0/1 | 0% | 0 | 1 | 0/1 | |
37.9 | 26 | 11/22 | 50% | 12 | 4 | 0/3 | |
16.1 | 17 | 6/11 | 54.5% | 6 | 1 | 3/3 | |
31.9 | 13 | 5/7 | 71.4% | 11 | 1 | 1/2 |
BKN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 9.5 15 | -120 |
Rebs | 5.5 8 | -150 |
Assists | 2.5 5 | -154 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 0 | +105 |
Points | 23.5 26 | -102 |
Rebs | 10.5 12 | -116 |
Assists | 8.5 4 | +104 |
BKN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.7 | 11/10.5-118 | 1/2.5+117 | |
14.2 | -- | -- | |
17.4 | -- | -- | |
28 | 13/10.5-108 | 1/3.5+111 | |
13.7 | -- | -- | |
34.6 | 18/23.5-122 | 7/6.5+101 | |
18.4 | 5/9.5-125 | 4/4.5-146 | |
31.1 | 12/11.5-114 | 5/4.5+121 | |
30.6 | 15/9.5-120 | 8/5.5-150 | |
17.4 | 11/9.5-103 | 5/7.5-110 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
11.1 | -- | -- | |
31.9 | 16/18.5-125 | 8/3.5-112 | |
35.2 | 17/18.5-116 | 3/3.5-123 | |
33.4 | 7/10.5-106 | 10/5.5-142 | |
12.9 | 9/9.5-121 | 0/2.5-103 | |
19.5 | 7/8.5+102 | 1/2.5-167 | |
10.2 | -- | -- | |
37.9 | 26/23.5-102 | 12/10.5-116 | |
16.1 | 17/7.5-126 | 6/5.5+113 | |
31.9 | 13/14.5-106 | 11/7.5-104 |