Starters
BKN Starters
ATL Starters
Bench
BKN Bench
ATL Bench
Player Prop Progress
Mins
20.9
FG
4
FGA
6
Mins
36.3
FG
7
FGA
15
Player Hit Grid
BKN Starters
ATL Starters
BKN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
18.3 | 6 | 2/5 | 40% | 3 | 2 | 2/5 | |
30.6 | 10 | 4/7 | 57.1% | 1 | 4 | 0/2 | |
15.8 | 8 | 3/5 | 60% | 2 | 1 | 0/0 | |
32.2 | 11 | 4/13 | 30.8% | 1 | 3 | 1/6 | |
28.2 | 8 | 2/7 | 28.6% | 8 | 2 | 1/5 | |
20.1 | 3 | 1/3 | 33.3% | 3 | 3 | 1/2 | |
24.3 | 24 | 6/9 | 66.7% | 3 | 1 | 4/7 | |
16.6 | 5 | 2/5 | 40% | 2 | 0 | 1/3 | |
19.6 | 10 | 4/9 | 44.4% | 6 | 1 | 2/4 | |
13.5 | 4 | 2/3 | 66.7% | 6 | 0 | 0/1 | |
20.9 | 8 | 4/6 | 66.7% | 4 | 2 | 0/0 |
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19.1 | 6 | 2/4 | 50% | 3 | 2 | 2/4 | |
30.2 | 14 | 6/17 | 35.3% | 4 | 2 | 0/7 | |
36.4 | 18 | 5/13 | 38.5% | 2 | 2 | 2/8 | |
20.1 | 7 | 2/8 | 25% | 3 | 4 | 1/5 | |
30.6 | 19 | 6/12 | 50% | 9 | 1 | 3/5 | |
19.3 | 2 | 0/4 | 0% | 9 | 2 | 0/0 | |
4.5 | 4 | 1/1 | 100% | 1 | 0 | 0/0 | |
36.3 | 21 | 7/15 | 46.7% | 9 | 9 | 4/7 | |
13.3 | 4 | 2/5 | 40% | 2 | 0 | 0/1 | |
30.1 | 13 | 4/10 | 40% | 9 | 0 | 0/3 |
BKN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 2 | +130 |
Points | 11.5 8 | -108 |
Rebs | 6.5 4 | -132 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 4 | +128 |
Points | 21.5 21 | -113 |
Rebs | 10.5 9 | -112 |
Assists | 7.5 9 | -112 |
BKN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
18.3 | -- | -- | |
30.6 | 10/8.5-124 | 1/2.5+132 | |
15.8 | -- | -- | |
32.2 | 11/8.5-118 | 1/2.5-108 | |
28.2 | 8/13.5-109 | 8/6.5-140 | |
20.1 | -- | -- | |
24.3 | -- | -- | |
16.6 | 5/8.5-102 | 2/2.5-113 | |
19.6 | 10/13.5-111 | 6/4.5+104 | |
13.5 | -- | -- | |
20.9 | 8/11.5-108 | 4/6.5-132 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
19.1 | -- | -- | |
30.2 | 14/16.5-120 | 4/3.5+120 | |
36.4 | 18/18.5-102 | 2/3.5-111 | |
20.1 | 7/10.5-101 | 3/2.5-106 | |
30.6 | 19/8.5-106 | 9/3.5-105 | |
19.3 | 2/12.5-124 | 9/4.5-126 | |
4.5 | -- | -- | |
36.3 | 21/21.5-113 | 9/10.5-112 | |
13.3 | 4/7.5-118 | 2/4.5-113 | |
30.1 | 13/14.5+101 | 9/7.5-131 |